None
All Timed Runners | Top Georgians | Top Men | Top Women | Foreign Runners
15 and under | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 70+
Elite runners in green
| Place | Time | First Name | Last Name | Number | Gender | Age | City | State | Country | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0:28:05 | Sammy | Kitwara | 1 | M | 24 | Kenya | Details | ||
| 2 | 0:28:07 | Mathew | Kisori | 2 | M | 22 | Kenya | Details | ||
| 25 | 0:29:35 | Joseph | Ebuya | 3 | M | 24 | Kenya | Details | ||
| 29 | 0:29:45 | Simon | Ndirangu | 4 | M | 25 | Kenya | Details | ||
| 23 | 0:29:31 | Terefe | Assefa | 5 | M | 20 | Ethiopia | Details | ||
| 3 | 0:28:27 | Ridoune | Harroufi | 6 | M | 29 | Morroco | Details | ||
| 51 | 0:31:21 | Tilahun | Regassa | 8 | M | 21 | Ethiopia | Details | ||
| 7 | 0:28:32 | Shadrack | Kosgei | 9 | M | 26 | Kenya | Details | ||
| 26 | 0:29:38 | Markos | Geneti | 10 | M | 27 | Ethiopia | Details | ||
| 11 | 0:28:50 | Stephen | Muange | 14 | M | 29 | Kenya | Details | ||
| 4 | 0:28:28 | Peter | Kamais | 15 | M | 34 | Kenya | Details | ||
| 14 | 0:29:05 | Josphat | Boit | 16 | M | 27 | Kenya | Details | ||
| 10 | 0:28:37 | Juan Carlos | Romero | 25 | M | 33 | Mexico | Details | ||
| 30 | 0:29:50 | Abiyot | Endale | 29 | M | 25 | Ethiopia | Details | ||
| 28 | 0:29:44 | Tonny | Okello | 32 | M | 27 | UGA | Details | ||
| 56 | 0:31:48 | Alice | Timbilili | 62 | F | 28 | Kenya | Details | ||
| 66 | 0:32:34 | Aheza | Kiros | 65 | F | 26 | Ethiopia | Details | ||
| 57 | 0:31:59 | Belainesh | Gebre | 67 | F | 23 | Ethiopia | Details | ||
| 69 | 0:32:40 | Buzunesh | Deba | 68 | F | 23 | Ethiopia | Details | ||
| 52 | 0:31:23 | Werknesh | Kidane | 69 | F | 30 | Ethiopia | Details | ||
| 161 | 0:35:51 | Heather | Magill | 73 | F | 30 | Canada | Details | ||
| 87 | 0:33:24 | Caroline | Kirui | 74 | F | 20 | Kenya | Details | ||
| 79 | 0:33:16 | Alevtina | Ivanova | 75 | F | 36 | Russia | Details | ||
| 100 | 0:34:01 | Lilian | Mariita | 76 | F | 23 | Kenya | Details | ||
| 72 | 0:32:57 | Madai | Perez | 77 | F | 31 | Mexico | Details | ||
| 127 | 0:35:03 | Lidia | Simon | 78 | F | 37 | ROU | Details | ||
| 50 | 0:31:19 | Viacheslav | Shabunin | 101 | M | 41 | Russia | Details | ||
| 85 | 0:33:22 | Gideon | Mutisya | 104 | M | 44 | Kenya | Details | ||
| 106 | 0:34:09 | Andrew | Musuva | 105 | M | 41 | Kenya | Details | ||
| 171 | 0:36:08 | Ramilya | Burangulova | 113 | F | 49 | Russia | Details | ||
| 212 | 0:37:00 | Tatyana | Byelovol | 114 | F | 42 | Ukraine | Details | ||
| 59 | 0:32:03 | Michael | Bailey | 132 | M | 28 | Cape Town | South Africa | Details | |
| 48 | 0:31:07 | Emmanuel | Bor | 134 | M | 23 | Kenya | Details | ||
| 34 | 0:30:03 | Nixon | Cherutich | 149 | M | 23 | Kenya | Details | ||
| 61 | 0:32:17 | Marube | Moninda | 159 | M | 32 | Kenya | Details | ||
| 13 | 0:28:54 | Reuben | Mwei | 160 | M | 25 | Kenya | Details | ||
| 40 | 0:30:27 | Belkanah | Kibet | 164 | M | 25 | Kenya | Details | ||
| 348 | 0:39:03 | Jayne | Mclaughlin | 193 | F | 40 | Great Britain | Details | ||
| 1167 | 0:44:24 | Calvin | Steede | 1723 | M | 52 | Devonshire | BMU | Details | |
| 1683 | 0:46:12 | Mark | Albouy | 3201 | M | 58 | Devonshire | BMU | Details | |
| 1425 | 0:45:27 | Evan | Jones | 3742 | M | 12 | St. John, Usvi | Virgin Islands (U.S.) | Details | |
| 6014 | 0:53:47 | Jenene | Douglas | 7370 | F | 41 | Devonshire | BMU | Details | |
| 7795 | 0:55:53 | Peter | Hansford | 7508 | M | 54 | Stratford | Canada | Details | |
| 2567 | 0:48:26 | Vernon | Tankard | 8056 | M | 53 | Devonshire | BMU | Details | |
| 5320 | 0:52:56 | Zina | Jones | 11937 | F | 49 | Devonshire | BMU | Details | |
| 3715 | 0:50:29 | Mana | Mahil | 12056 | F | 28 | London | United Kingdom | Details | |
| 4634 | 0:51:58 | Alec | Swan | 12432 | M | 50 | Devonshire | BMU | Details | |
| 7435 | 0:55:30 | Loyda | Duarte Castellano | 12616 | F | 67 | Caracas | Venezuela | Details | |
| 22076 | 1:08:40 | Patricia | Nieboer | 15763 | F | 36 | Hellevoetsluis | Netherlands | Details | |
| 2791 | 0:48:49 | Dov | Wilker | 16126 | M | 29 | Tel Aviv | Israel | Details |
Race results data provided by the Atlanta Track Club. Any errors or omissions are presented as received.