None
All Timed Runners | Top Georgians | Top Men | Top Women | Foreign Runners
15 and under | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 70+
Elite runners in green
| Place | Time | First Name | Last Name | Number | Gender | Age | City | State | Country | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 0:30:15 | Andrew | Carlson | 20 | M | 29 | Details | |||
| 15 | 0:29:06 | Patrick | Smyth | 22 | M | 24 | Details | |||
| 10 | 0:28:37 | Juan Carlos | Romero | 25 | M | 33 | Mexico | Details | ||
| 24 | 0:29:34 | James | Carney | 19 | M | 32 | Details | |||
| 25 | 0:29:35 | Joseph | Ebuya | 3 | M | 24 | Kenya | Details | ||
| 26 | 0:29:38 | Markos | Geneti | 10 | M | 27 | Ethiopia | Details | ||
| 29 | 0:29:45 | Simon | Ndirangu | 4 | M | 25 | Kenya | Details | ||
| 4 | 0:28:28 | Peter | Kamais | 15 | M | 34 | Kenya | Details | ||
| 14 | 0:29:05 | Josphat | Boit | 16 | M | 27 | Kenya | Details | ||
| 2 | 0:28:07 | Mathew | Kisori | 2 | M | 22 | Kenya | Details | ||
| 19 | 0:29:16 | Aaron | Braun | 17 | M | 24 | Details | |||
| 51 | 0:31:21 | Tilahun | Regassa | 8 | M | 21 | Ethiopia | Details | ||
| 23 | 0:29:31 | Terefe | Assefa | 5 | M | 20 | Ethiopia | Details | ||
| 32 | 0:29:57 | Fernando | Cabada | 23 | M | 29 | Details | |||
| 16 | 0:29:15 | Scott | Bauhs | 12 | M | 25 | Details | |||
| 11 | 0:28:50 | Stephen | Muange | 14 | M | 29 | Kenya | Details | ||
| 9 | 0:28:35 | Abdihakim | Abdirahman | 13 | M | 34 | Details | |||
| 7 | 0:28:32 | Shadrack | Kosgei | 9 | M | 26 | Kenya | Details | ||
| 17 | 0:29:15 | Ryan | Hall | 7 | M | 28 | Details | |||
| 3 | 0:28:27 | Ridoune | Harroufi | 6 | M | 29 | Morroco | Details | ||
| 6 | 0:28:29 | Ed | Moran | 11 | M | 30 | Details | |||
| 1 | 0:28:05 | Sammy | Kitwara | 1 | M | 24 | Kenya | Details | ||
| 8 | 0:28:35 | Brian Lee | Olinger | 27 | M | 28 | Details | |||
| 30 | 0:29:50 | Abiyot | Endale | 29 | M | 25 | Ethiopia | Details | ||
| 18 | 0:29:16 | Ian | Burrell | 30 | M | 26 | Details | |||
| 41 | 0:30:31 | Yosef | Ghebray | 31 | M | 24 | Details | |||
| 28 | 0:29:44 | Tonny | Okello | 32 | M | 27 | UGA | Details | ||
| 42 | 0:30:46 | Scott | Smith | 33 | M | 24 | Details | |||
| 37 | 0:30:11 | Tim | Young | 34 | M | 23 | Details | |||
| 43 | 0:30:53 | James | Strang | 36 | M | 26 | Details | |||
| 78 | 0:33:15 | Bobby | Reyes | 44 | M | 26 | Details | |||
| 56 | 0:31:48 | Alice | Timbilili | 62 | F | 28 | Kenya | Details | ||
| 66 | 0:32:34 | Aheza | Kiros | 65 | F | 26 | Ethiopia | Details | ||
| 57 | 0:31:59 | Belainesh | Gebre | 67 | F | 23 | Ethiopia | Details | ||
| 69 | 0:32:40 | Buzunesh | Deba | 68 | F | 23 | Ethiopia | Details | ||
| 52 | 0:31:23 | Werknesh | Kidane | 69 | F | 30 | Ethiopia | Details | ||
| 110 | 0:34:14 | Stephanie | Pezzullo | 71 | F | 29 | Details | |||
| 161 | 0:35:51 | Heather | Magill | 73 | F | 30 | Canada | Details | ||
| 87 | 0:33:24 | Caroline | Kirui | 74 | F | 20 | Kenya | Details | ||
| 79 | 0:33:16 | Alevtina | Ivanova | 75 | F | 36 | Russia | Details | ||
| 100 | 0:34:01 | Lilian | Mariita | 76 | F | 23 | Kenya | Details | ||
| 72 | 0:32:57 | Madai | Perez | 77 | F | 31 | Mexico | Details | ||
| 127 | 0:35:03 | Lidia | Simon | 78 | F | 37 | ROU | Details | ||
| 76 | 0:33:06 | Mbarak | Hussein | 100 | M | 46 | Details | |||
| 50 | 0:31:19 | Viacheslav | Shabunin | 101 | M | 41 | Russia | Details | ||
| 74 | 0:33:03 | Tracy | Lokken | 102 | M | 45 | Details | |||
| 85 | 0:33:22 | Gideon | Mutisya | 104 | M | 44 | Kenya | Details | ||
| 106 | 0:34:09 | Andrew | Musuva | 105 | M | 41 | Kenya | Details | ||
| 91 | 0:33:29 | Stephanie | Herbst-lucke | 111 | F | 44 | Ga. | Details | ||
| 114 | 0:34:29 | Colleen | De Reuck | 112 | F | 47 | Colo. | Details |
Race results data provided by the Atlanta Track Club. Any errors or omissions are presented as received.