None
All Timed Runners | Top Georgians | Top Men | Top Women | Foreign Runners
15 and under | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 70+
Elite runners in green
| Place | Time | First Name | Last Name | Number | Gender | Age | City | State | Country | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0:28:05 | Sammy | Kitwara | 1 | M | 24 | Kenya | Details | ||
| 2 | 0:28:07 | Mathew | Kisori | 2 | M | 22 | Kenya | Details | ||
| 3 | 0:28:27 | Ridoune | Harroufi | 6 | M | 29 | Morroco | Details | ||
| 4 | 0:28:28 | Peter | Kamais | 15 | M | 34 | Kenya | Details | ||
| 5 | 0:28:28 | Benjamin | True | 24 | M | 25 | Hanover | N.H. | Details | |
| 6 | 0:28:29 | Ed | Moran | 11 | M | 30 | Details | |||
| 7 | 0:28:32 | Shadrack | Kosgei | 9 | M | 26 | Kenya | Details | ||
| 8 | 0:28:35 | Brian Lee | Olinger | 27 | M | 28 | Details | |||
| 9 | 0:28:35 | Abdihakim | Abdirahman | 13 | M | 34 | Details | |||
| 10 | 0:28:37 | Juan Carlos | Romero | 25 | M | 33 | Mexico | Details | ||
| 11 | 0:28:50 | Stephen | Muange | 14 | M | 29 | Kenya | Details | ||
| 12 | 0:28:52 | Christopher | Landry | 21 | M | 25 | Ann Arbor | Mich. | Details | |
| 13 | 0:28:54 | Reuben | Mwei | 160 | M | 25 | Kenya | Details | ||
| 14 | 0:29:05 | Josphat | Boit | 16 | M | 27 | Kenya | Details | ||
| 15 | 0:29:06 | Patrick | Smyth | 22 | M | 24 | Details | |||
| 16 | 0:29:15 | Scott | Bauhs | 12 | M | 25 | Details | |||
| 17 | 0:29:15 | Ryan | Hall | 7 | M | 28 | Details | |||
| 18 | 0:29:16 | Ian | Burrell | 30 | M | 26 | Details | |||
| 19 | 0:29:16 | Aaron | Braun | 17 | M | 24 | Details | |||
| 20 | 0:29:18 | Joseph | Chirlee | 167 | M | 31 | Colorado Springs | Colo. | Details | |
| 21 | 0:29:19 | Josh | Moen | 26 | M | 29 | Minneapolis | Minn. | Details | |
| 22 | 0:29:25 | Justin | Young | 28 | M | 31 | Louisville | Colo. | Details | |
| 23 | 0:29:31 | Terefe | Assefa | 5 | M | 20 | Ethiopia | Details | ||
| 24 | 0:29:34 | James | Carney | 19 | M | 32 | Details | |||
| 25 | 0:29:35 | Joseph | Ebuya | 3 | M | 24 | Kenya | Details | ||
| 26 | 0:29:38 | Markos | Geneti | 10 | M | 27 | Ethiopia | Details | ||
| 27 | 0:29:41 | Bobby | Mack | 18 | M | 26 | Raleigh | N.C. | Details | |
| 28 | 0:29:44 | Tonny | Okello | 32 | M | 27 | UGA | Details | ||
| 29 | 0:29:45 | Simon | Ndirangu | 4 | M | 25 | Kenya | Details | ||
| 30 | 0:29:50 | Abiyot | Endale | 29 | M | 25 | Ethiopia | Details | ||
| 31 | 0:29:53 | Lex | Williams | 39 | M | 24 | Hanover | N.H. | Details | |
| 32 | 0:29:57 | Fernando | Cabada | 23 | M | 29 | Details | |||
| 33 | 0:30:03 | Ruben | Sanca | 37 | M | 24 | Boulder | Colo. | Details | |
| 34 | 0:30:03 | Nixon | Cherutich | 149 | M | 23 | Kenya | Details | ||
| 35 | 0:30:07 | Jeremy | Johnson | 43 | M | 26 | Albuquerque | N.M. | Details | |
| 36 | 0:30:07 | Jeremy | Criscione | 41 | M | 24 | Bartow | Fla. | Details | |
| 37 | 0:30:11 | Tim | Young | 34 | M | 23 | Details | |||
| 38 | 0:30:15 | Andrew | Carlson | 20 | M | 29 | Details | |||
| 39 | 0:30:17 | Jesse | Cherry | 42 | M | 25 | Blowing Rock | N.C. | Details | |
| 40 | 0:30:27 | Belkanah | Kibet | 164 | M | 25 | Kenya | Details | ||
| 41 | 0:30:31 | Yosef | Ghebray | 31 | M | 24 | Details | |||
| 42 | 0:30:46 | Scott | Smith | 33 | M | 24 | Details | |||
| 43 | 0:30:53 | James | Strang | 36 | M | 26 | Details | |||
| 44 | 0:30:55 | Jeremy | Freed | 40 | M | 23 | Broomfield | Colo. | Details | |
| 45 | 0:30:57 | Joe | Moore | 147 | M | 27 | Raleigh | N.C. | Details | |
| 46 | 0:31:00 | Chas | Gillespie | 165 | M | 23 | Wilmette | Ill. | Details | |
| 47 | 0:31:01 | Ty | Mccormack | 410 | M | 18 | Gainesville | Ga. | Details | |
| 48 | 0:31:07 | Emmanuel | Bor | 134 | M | 23 | Kenya | Details | ||
| 49 | 0:31:08 | Marco | Anzures | 35 | M | 23 | San Diego | Calif. | Details | |
| 50 | 0:31:19 | Viacheslav | Shabunin | 101 | M | 41 | Russia | Details |
Race results data provided by the Atlanta Track Club. Any errors or omissions are presented as received.