All Timed Runners | Top Georgians | Top Men | Top Women | Foreign Runners
15 and under | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 70+
Elite runners in green
| Place | Time | First Name | Last Name | Number | Gender | Age | City | State | Country | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0:28:11 | Sammy | Kitwara | 1 | M | 22 | Kenya | Details | ||
| 1 | 0:27:56 | Gebre | Gebremariam | 2 | M | 25 | Ethiopia | Details | ||
| 17 | 0:28:42 | Tadese | Tola | 3 | M | 22 | Ethiopia | Details | ||
| 2 | 0:27:56 | Peter | Kirui | 4 | M | 22 | Kenya | Details | ||
| 3 | 0:27:58 | Lelisa | Desisa | 5 | M | 20 | Ethiopia | Details | ||
| 6 | 0:28:00 | Wilson | Kipsang | 7 | M | 27 | Kenya | Details | ||
| 9 | 0:28:14 | Abreham | Cherkos | 8 | M | 20 | Ethiopia | Details | ||
| 5 | 0:27:59 | Terefe | Maregu | 9 | M | 27 | Ethiopia | Details | ||
| 12 | 0:28:25 | Ridouane | Harroufi | 10 | M | 28 | Morroco | Details | ||
| 13 | 0:28:26 | Julius | Kogo | 11 | M | 24 | Kenya | Details | ||
| 4 | 0:27:59 | Shadrack | Kosgei | 12 | M | 25 | Kenya | Details | ||
| 35 | 0:29:33 | Leonard | Mucheru | 14 | M | 32 | Kenya | Details | ||
| 16 | 0:28:33 | Boaz | Cheboiywo | 17 | M | 31 | Kenya | Details | ||
| 37 | 0:29:45 | Tadesse | Abraham | 18 | M | 27 | ERI | Details | ||
| 7 | 0:28:07 | Wesley | Korir | 29 | M | 26 | Kenya | Details | ||
| 20 | 0:28:47 | Andrew | Lemoncello | 30 | M | 27 | Great Britain | Details | ||
| 10257 | 0:58:08 | David | Tyson | 35 | M | 22 | Kenya | Details | ||
| 38 | 0:29:47 | Mbarak | Hussein | 101 | M | 45 | Kenya | Details | ||
| 75 | 0:32:31 | Gideon | Mutisya | 105 | M | 43 | Kenya | Details | ||
| 5331 | 0:52:29 | Tracy | Lokken | 106 | M | 43 | Details | |||
| 82 | 0:32:53 | Paul | Mwangi | 108 | M | 43 | Kenya | Details | ||
| 14 | 0:28:27 | Daniel | Kipkoech | 163 | M | 23 | Ga. | Kenya | Details | |
| 1258 | 0:44:17 | Benjamin | Schmiech | 1672 | M | 24 | S.C. | Details | ||
| 47928 | 1:58:14 | Charles | Gooch | 35774 | M | 31 | Ga. | Details | ||
| 7178 | 0:54:51 | Reece | Pegues | 37987 | M | 28 | Details | |||
| 21390 | 1:08:31 | Samuel | Nipper | 49001 | M | 47 | Ga. | Details | ||
| 21097 | 1:08:12 | Adam | Payne | 59589 | M | 39 | Ga. | Details | ||
| 25974 | 1:13:02 | Robert G | Holmes | 73458 | M | 43 | Ga. | Details | ||
| 14674 | 1:02:17 | Rhett | Hogan | 74026 | M | 31 | Ga. | Details | ||
| 13160 | 1:00:52 | Fannuel | Murianki | 15306 | M | 36 | "acworth," | Ga. | Details | |
| 5366 | 0:52:33 | Thomas | Pattillo | 6727 | M | 50 | "alpharetta," | Ga. | Details | |
| 622 | 0:41:04 | James | Bailey | 1264 | M | 54 | "atlanta, Ga" | Ga. | Details | |
| 2327 | 0:47:26 | David | Crabbe | 4157 | M | 30 | "atlanta, Ga" | Ga. | Details | |
| 39954 | 1:33:28 | Caliestro | Spencer | 51793 | M | 54 | "atlanta," | Ga. | Details | |
| 1589 | 0:45:29 | Frank | Strong | 2914 | M | 30 | "austin," | Texas | Details | |
| 22803 | 1:09:50 | Jack | Tilley | 42747 | M | 72 | "ball Ground," | Ga. | Details | |
| 34872 | 1:24:22 | Michael | Langley | 51070 | M | 35 | "braselton," | Ga. | Details | |
| 40531 | 1:34:49 | William | Marshall | 42876 | M | 67 | "cleveland," | Ga. | Details | |
| 46507 | 1:51:38 | Hayward | Parrish | 47657 | M | 62 | "college Park," | Ga. | Details | |
| 46163 | 1:50:35 | Scott | Hughes | 43343 | M | 29 | "convington," | Ga. | Details | |
| 26609 | 1:13:43 | Harry | Stewart | 38141 | M | 64 | "cumming, Ga" | Ga. | Details | |
| 2339 | 0:47:27 | Troy | Macisak | 8283 | M | 37 | "cumming," | Ga. | Details | |
| 11140 | 0:58:58 | Matthew | James | 13718 | M | 40 | "dunwoody, Ga" | Ga. | Details | |
| 35480 | 1:25:21 | David | Grissom | 43291 | M | 49 | "fayetteville," | Ga. | Details | |
| 22928 | 1:09:57 | James | Sanchelli | 29665 | M | 56 | "greenville," | S.C. | Details | |
| 47943 | 1:58:22 | Tarran | Johnson | 59358 | M | 45 | "jonesboro, Ga" | Ga. | Details | |
| 25712 | 1:12:46 | John | Comer | 46360 | M | 55 | "lilburn," | Ga. | Details | |
| 6471 | 0:53:56 | Quincy | Barnett | 42597 | M | 31 | "lithonia, Ga" | Ga. | Details | |
| 33949 | 1:22:57 | Charlie | Smith | 67732 | M | 38 | "mableton," | Ga. | Details | |
| 6694 | 0:54:13 | Walter | Mcdaniel | 3333 | M | 77 | "marietta, Ga." | Ga. | Details |
Race results data provided by the Atlanta Track Club. Any errors or omissions are presented as received.