For the first time, we have times for every runner in the 40th Atlanta Journal-Constitution Peachtree Road Race. Search for your time by name. Look up times of your friends and family.
All Runners | Top Georgians | Top Men | Top Women | Foreign Runners
15 and under | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 70+
Elite runners in green
| Place | Time | First Name | Last Name | Number | Gender | Age | City | State | Country | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 268 | 37:34 | William G | Fields Jr | 32875 | M | 67 | Conyers | Ga. | Details | |
| 368 | 38:51 | Charlie | Patterson | 12352 | M | 67 | Buford | Ga. | Details | |
| 1696 | 46:01 | David | Coombs | 87174 | M | 70 | Birmingham | Ala. | Details | |
| 1782 | 46:16 | Alston | Glenn | 20739 | M | 69 | Atlanta | Ga. | Details | |
| 2212 | 47:22 | William | Camp | 62891 | M | 70 | Marietta | Ga. | Details | |
| 2692 | 48:27 | William | Clark | 85641 | M | 66 | Canton | Ga. | Details | |
| 2812 | 48:43 | David B | Lovett | 30872 | M | 67 | Atlanta | Ga. | Details | |
| 2951 | 48:57 | Kermitt | Bowen | 11207 | M | 67 | Suwanee | Ga. | Details | |
| 3255 | 49:30 | Raymond | Ganga | 85181 | M | 67 | Stone Mountain | Ga. | Details | |
| 3260 | 49:31 | John | Watson | 91287 | M | 66 | Sandy Springs | Ga. | Details | |
| 3572 | 50:04 | Jennings W | Bristol | 35868 | M | 67 | Powder Springs | Ga. | Details | |
| 3702 | 50:18 | Charles | Sanders | 12401 | M | 67 | Monroe | Ga. | Details | |
| 3998 | 50:48 | Brenda H | Allen | 96309 | F | 66 | Jasper | Ga. | Details | |
| 4454 | 51:33 | James | Greco | 41935 | M | 66 | Atlanta | Ga. | Details | |
| 4493 | 51:37 | Ron | Mastin | 17176 | M | 68 | Woodstock | Ga. | Details | |
| 4596 | 51:47 | Melanie | Scarborough | 61797 | F | 68 | Conyers | Ga. | Details | |
| 4621 | 51:48 | Jeff | Elmore | 20897 | M | 68 | Atlanta | Ga. | Details | |
| 5061 | 52:25 | George | Cooke | 15363 | M | 69 | Atlanta | Ga. | Details | |
| 5065 | 52:26 | Ronald | Murphy | 17573 | M | 66 | Erie | Pa. | Details | |
| 5259 | 52:41 | Christopher | Carson | 64850 | M | 68 | Cashiers | N.C. | Details | |
| 5342 | 52:46 | Michael | Byrne | 73115 | M | 69 | Smyrna | Ga. | Details | |
| 5351 | 52:47 | Robert | Wiley | 96288 | M | 67 | Douglasville | Ga. | Details | |
| 5370 | 52:48 | Judith | Stogner | 80553 | F | 66 | Atlanta | Ga. | Details | |
| 5486 | 52:57 | Ralph | Bartholomew | 17580 | M | 66 | Painesville | Ohio | Details | |
| 5636 | 53:07 | Lee | Wagner | 34478 | M | 66 | Marietta | Ga. | Details | |
| 5780 | 53:18 | Thomas R | Brussat | 16673 | M | 67 | Roswell | Ga. | Details | |
| 5896 | 53:27 | Gary V | Bowman | 30397 | M | 66 | Stockbridge | Ga. | Details | |
| 6148 | 53:44 | James | Estes | 85164 | M | 70 | Tucker | Ga. | Details | |
| 6157 | 53:45 | Don | Cotter | 33459 | M | 70 | Decatur | Ga. | Details | |
| 6335 | 53:56 | Tony | Arnold | 46029 | M | 67 | Soddy Daisy | Tenn. | Details | |
| 6472 | 54:06 | Sandy | Gruskin | 15497 | M | 67 | Atlanta | Ga. | Details | |
| 6607 | 54:16 | William | Jorden | 15772 | M | 66 | Atlanta | Ga. | Details | |
| 6745 | 54:26 | Jeff | Bandrowski | 15209 | M | 66 | Atlanta | Ga. | Details | |
| 6746 | 54:26 | Philip | Limonciello | 15697 | M | 67 | Atlanta | Ga. | Details | |
| 7021 | 54:47 | Earle | Fingerhut | 17539 | M | 67 | Potomac | Md. | Details | |
| 7111 | 54:52 | Felton | Watson | 17470 | M | 67 | Macon | Ga. | Details | |
| 7148 | 54:55 | Marino M | Fuentes | 15069 | M | 68 | Peachtree City | Ga. | Details | |
| 7188 | 54:57 | Douglas N | Hawley | 17359 | M | 68 | Dalton | Ga. | Details | |
| 7197 | 54:57 | Gene | Schrader | 32626 | M | 67 | Alpharetta | Ga. | Details | |
| 7276 | 55:03 | Douglas | Greenwell | 80746 | M | 70 | Atlanta | Ga. | Details | |
| 7418 | 55:12 | Fred | Motz | 17450 | M | 70 | Highlands | N.C. | Details | |
| 7454 | 55:14 | Lillie W | Ewing | 60303 | F | 69 | Tyrone | Ga. | Details | |
| 7492 | 55:16 | Tom | Pierce | 17630 | M | 70 | Atlanta | Ga. | Details | |
| 7591 | 55:24 | Michael | Mcdonnell | 17645 | M | 66 | Atlanta | Ga. | Details | |
| 7597 | 55:25 | Terrance F | Obrien | 16669 | M | 66 | Roswell | Ga. | Details | |
| 7745 | 55:35 | Carl | Moore | 54288 | M | 67 | Woodstock | Ga. | Details | |
| 7881 | 55:44 | Jim | Webster | 20902 | M | 66 | Dunwoody | Ga. | Details | |
| 8111 | 55:59 | Brenda | Mull | 36297 | F | 66 | Woodstock | Ga. | Details | |
| 8207 | 56:07 | John F | Deveer | 91478 | M | 69 | Atlanta | Ga. | Details | |
| 8262 | 56:11 | Larry | Clemmons | 51164 | M | 69 | Atlanta | Ga. | Details |
Race results data provided by the Atlanta Track Club. Any errors or omissions are presented as received.