All Timed Runners | Top Georgians | Top Men | Top Women | Foreign Runners
15 and under | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 70+
Elite runners in green
| Place | Time | First Name | Last Name | Number | Gender | Age | City | State | Country | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 4248 | 57:57 | 3020 Arborwoods Dr | Hinton | 13202 | F | 34 | Alpharetta | Ga. | U.S. | Details |
| 1145 | 46:55 | A Sandford | Mcallister | 10085 | M | 43 | Alpharetta | Ga. | U.S. | Details |
| 4951 | 1:00:53 | Aaron H. | Martin | 15036 | M | 16 | Alpharetta | Ga. | U.S. | Details |
| 1142 | 46:54 | Aaron J. | Ross | 11443 | M | 26 | Atlanta | Ga. | U.S. | Details |
| 1305 | 47:46 | Aaron L. | Robinson | 12390 | M | 33 | Covington | Ga. | U.S. | Details |
| 4932 | 1:00:45 | Abbe E. | Hugon | 16239 | F | 36 | Atlanta | Ga. | U.S. | Details |
| 3715 | 56:06 | Abby M. | Carney | 10875 | F | 17 | Roswell | Ga. | U.S. | Details |
| 3329 | 54:54 | Abdelhafid | Zaabab | 10266 | M | 41 | Suwanee | Ga. | U.S. | Details |
| 293 | 39:38 | Abhi | Ramesh | 1109 | M | 16 | Marietta | Ga. | U.S. | Details |
| 2375 | 51:50 | Abraham L. | Williams | 10855 | M | 16 | Roswell | Ga. | U.S. | Details |
| 687 | 44:00 | Adam | Melvin | 1621 | M | 25 | Marietta | Ga. | U.S. | Details |
| 4514 | 58:58 | Adam | Pickard | 10949 | M | 40 | Smyrna | Ga. | U.S. | Details |
| 2038 | 50:40 | Adam | Klein | 11527 | M | 35 | Atlanta | Ga. | U.S. | Details |
| 4121 | 57:32 | Adam | Robins | 15516 | M | 46 | Marietta | Ga. | U.S. | Details |
| 1982 | 50:28 | Adam B. | Troxel | 15883 | M | 41 | Acworth | Ga. | U.S. | Details |
| 549 | 42:42 | Adam H. | Williams | 363 | M | 20 | Sugar Hill | Ga. | U.S. | Details |
| 225 | 38:33 | Adam M. | Bradley | 1128 | M | 20 | Marietta | Ga. | U.S. | Details |
| 916 | 45:34 | Adam M. | Cain | 12329 | M | 30 | Oxford | Ga. | U.S. | Details |
| 3107 | 54:16 | Adam S. | Raymond | 10313 | M | 30 | Decatur | Ga. | U.S. | Details |
| 4059 | 57:17 | Ademola G. | Afonja | 16859 | M | 50 | Stone Mountain | Ga. | U.S. | Details |
| 3165 | 54:25 | Adrian | Penka | 16482 | M | 35 | Atlanta | Ga. | U.S. | Details |
| 1347 | 47:59 | Adrian B. | Davanzo | 16198 | M | 12 | Atlanta | Ga. | U.S. | Details |
| 565 | 42:57 | Adrian M. | Villarreal | 1353 | M | 30 | Atlanta | Ga. | U.S. | Details |
| 2476 | 52:14 | Adrienne | Hill | 11552 | F | 35 | Atlanta | Ga. | U.S. | Details |
| 4119 | 57:31 | Aileen R. | Hamby | 17017 | F | 51 | Griffin | Ga. | U.S. | Details |
| 1003 | 46:04 | Aimee R. | Lang | 12757 | F | 34 | Tifton | Ga. | U.S. | Details |
| 1389 | 48:11 | Al | Aberson | 10684 | M | 59 | Marietta | Ga. | U.S. | Details |
| 2927 | 53:41 | Al | Huff | 11319 | M | 51 | Fayetteville | Ga. | U.S. | Details |
| 3785 | 56:17 | Al | Klimaitis | 15538 | M | 72 | Marietta | Ga. | U.S. | Details |
| 3373 | 55:01 | Al | Fetters | 16075 | M | 46 | Mcdonough | Ga. | U.S. | Details |
| 498 | 42:04 | Alan | Burton | 1055 | M | 41 | Decatur | Ga. | U.S. | Details |
| 1243 | 47:26 | Alan | Skelton | 10404 | M | 39 | Cumming | Ga. | U.S. | Details |
| 4002 | 57:03 | Alan | Vaughn | 10419 | M | 48 | Cumming | Ga. | U.S. | Details |
| 3224 | 54:35 | Alan | Kay | 10567 | M | 52 | Lilburn | Ga. | U.S. | Details |
| 2483 | 52:16 | Alan | Greenway | 11774 | M | 39 | Atlanta | Ga. | U.S. | Details |
| 4240 | 57:56 | Alan | Freeman | 11955 | M | 55 | Dunwoody | Ga. | U.S. | Details |
| 1384 | 48:09 | Alan | Vickers | 12508 | M | 45 | Winston | Ga. | U.S. | Details |
| 5185 | 1:02:26 | Alan | Abramowitz | 12609 | M | 60 | Atlanta | Ga. | U.S. | Details |
| 4987 | 1:01:03 | Alan | Kaplan | 15694 | M | 51 | Roswell | Ga. | U.S. | Details |
| 2247 | 51:23 | Alan | Burnett | 16580 | M | 32 | Atlanta | Ga. | U.S. | Details |
| 4544 | 59:04 | Alan | Hart | 17138 | M | 36 | Athens | Ga. | U.S. | Details |
| 4838 | 1:00:23 | Alan C. | Jarvis | 16349 | M | 49 | Atlanta | Ga. | U.S. | Details |
| 4493 | 58:53 | Alan E. | Rockett | 15818 | M | 53 | Norcross | Ga. | U.S. | Details |
| 3142 | 54:21 | Alan M. | Pinsker | 12596 | M | 48 | Atlanta | Ga. | U.S. | Details |
| 3302 | 54:50 | Alan R | Williamson | 16929 | M | 51 | Carrollton | Ga. | U.S. | Details |
| 1907 | 50:13 | Alan R. | Roberds | 11775 | M | 37 | Atlanta | Ga. | U.S. | Details |
| 3935 | 56:48 | Alan S. | Wolkin | 16535 | M | 61 | Atlanta | Ga. | U.S. | Details |
| 5249 | 1:03:02 | Alan T. | Crowley | 15799 | M | 48 | Norcross | Ga. | U.S. | Details |
| 3673 | 55:57 | Alan W. | Shinn | 15829 | M | 58 | Norcross | Ga. | U.S. | Details |
| 2963 | 53:48 | Alan W. | Garmon | 15900 | M | 28 | Canton | Ga. | U.S. | Details |
Race results data provided by the Atlanta Track Club. Any errors or omissions are presented as received.