All Timed Runners | Top Georgians | Top Men | Top Women | Foreign Runners
15 and under | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 70+
Elite runners in green
| Place | Time | First Name | Last Name | Number | Gender | Age | City | State | Country | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 1145 | 46:55 | A Sandford | Mcallister | 10085 | M | 43 | Alpharetta | Ga. | U.S. | Details |
| 3329 | 54:54 | Abdelhafid | Zaabab | 10266 | M | 41 | Suwanee | Ga. | U.S. | Details |
| 1982 | 50:28 | Adam B. | Troxel | 15883 | M | 41 | Acworth | Ga. | U.S. | Details |
| 498 | 42:04 | Alan | Burton | 1055 | M | 41 | Decatur | Ga. | U.S. | Details |
| 1384 | 48:09 | Alan | Vickers | 12508 | M | 45 | Winston | Ga. | U.S. | Details |
| 888 | 45:23 | Albert A. | Dimercurio | 1135 | M | 43 | Roswell | Ga. | U.S. | Details |
| 704 | 44:06 | Albert T. | Winebarger | 1561 | M | 45 | Brentwood | Tenn. | U.S. | Details |
| 125 | 35:56 | Albina | Gallyamova | 114 | F | 44 | Spicewood | Texas | Russia | Details |
| 4042 | 57:14 | Alicia | Harrington | 15175 | F | 45 | Alpharetta | Ga. | U.S. | Details |
| 4329 | 58:18 | Allan | Kent | 16680 | M | 44 | Atlanta | Ga. | U.S. | Details |
| 4465 | 58:46 | Allan G. | Bartolich | 16686 | M | 45 | Atlanta | Ga. | U.S. | Details |
| 4443 | 58:41 | Allen | Patruznick | 16694 | M | 42 | Atlanta | Ga. | U.S. | Details |
| 4096 | 57:27 | Allen R. | Secreast | 17274 | M | 41 | Tallahassee | Fla. | U.S. | Details |
| 684 | 43:59 | Amy | Triggs | 12996 | F | 43 | West Palm Beach | Fla. | U.S. | Details |
| 2644 | 52:47 | Amy S. | Roberts | 11123 | F | 43 | Acworth | Ga. | U.S. | Details |
| 2130 | 50:59 | Anders L. | Molne | 12796 | M | 43 | Cary | N.C. | U.S. | Details |
| 4588 | 59:16 | Andre A. | Jackson | 10390 | M | 42 | Snellville | Ga. | U.S. | Details |
| 4164 | 57:41 | Andreas F. | Czech | 15872 | M | 45 | Duluth | Ga. | U.S. | Details |
| 3271 | 54:44 | Andreas S. | Thoemke | 10509 | M | 42 | Lawrenceville | Ga. | U.S. | Details |
| 5066 | 1:01:32 | Andrew | Woodring | 16070 | M | 42 | Mcdonough | Ga. | U.S. | Details |
| 944 | 45:42 | Andrew C. | Beauchamp | 1562 | M | 41 | Franklin | Tenn. | U.S. | Details |
| 4541 | 59:04 | Andrew D. | Warner | 10225 | M | 41 | Alpharetta | Ga. | U.S. | Details |
| 2784 | 53:15 | Andrew D. | Fine | 10560 | M | 41 | Lawrenceville | Ga. | U.S. | Details |
| 2821 | 53:21 | Andrew D. | Hackett | 12645 | M | 41 | Atlanta | Ga. | U.S. | Details |
| 446 | 41:37 | Andrew L. | Roberts | 1542 | M | 41 | Tallahassee | Fla. | U.S. | Details |
| 3363 | 54:59 | Andrew L. | Berry | 15335 | M | 44 | Cumming | Ga. | U.S. | Details |
| 1531 | 48:53 | Andrew M. | Traldi | 10278 | M | 43 | Suwanee | Ga. | U.S. | Details |
| 1629 | 49:17 | Andrew T. | Bradbury | 10632 | M | 43 | Marietta | Ga. | U.S. | Details |
| 5077 | 1:01:37 | Andrew Y. | Coffman | 17043 | M | 41 | Atlanta | Ga. | U.S. | Details |
| 920 | 45:36 | Andy | Taylor | 1556 | M | 42 | Auburn | Ala. | U.S. | Details |
| 1931 | 50:18 | Andy P. | Merkle | 12257 | M | 44 | Buford | Ga. | U.S. | Details |
| 2345 | 51:43 | Angelo | Frangi | 12255 | M | 41 | Buford | Ga. | U.S. | Details |
| 5045 | 1:01:23 | Anja | Albrecht | 15990 | F | 41 | Kennesaw | Ga. | U.S. | Details |
| 3758 | 56:12 | Ann E. | Berg | 15236 | F | 43 | Decatur | Ga. | U.S. | Details |
| 3790 | 56:18 | Anne F. | Smith | 15056 | F | 43 | Alpharetta | Ga. | U.S. | Details |
| 961 | 45:49 | Anne M. | Muller | 11852 | F | 42 | Atlanta | Ga. | U.S. | Details |
| 3884 | 56:35 | Annie | Stevenson | 12074 | F | 43 | Atlanta | Ga. | U.S. | Details |
| 1912 | 50:14 | Annika | Barber | 13042 | F | 43 | Newtown | Conn. | U.S. | Details |
| 3448 | 55:18 | Anthony G. | Jabaley | 16523 | M | 41 | Atlanta | Ga. | U.S. | Details |
| 3354 | 54:58 | Anthony K. | Pittman | 10475 | M | 45 | Lawrenceville | Ga. | U.S. | Details |
| 4718 | 59:49 | Anthony M. | Lummus | 16307 | M | 44 | Atlanta | Ga. | U.S. | Details |
| 820 | 45:00 | April L. | Logeman | 10240 | F | 45 | Suwanee | Ga. | U.S. | Details |
| 2966 | 53:48 | Art | Rossin | 10157 | M | 44 | Alpharetta | Ga. | U.S. | Details |
| 1670 | 49:27 | Arthur | Schwartz | 12744 | M | 44 | Macon | Ga. | U.S. | Details |
| 970 | 45:54 | Arthur G. | Karalexis | 1174 | M | 42 | Norcross | Ga. | U.S. | Details |
| 2389 | 51:53 | Arthur S. | Lynn | 11418 | M | 43 | Atlanta | Ga. | U.S. | Details |
| 445 | 41:36 | Barbara | Chandler | 292 | F | 45 | Atlanta | Ga. | U.S. | Details |
| 3315 | 54:51 | Barbara B. | Sweet | 15629 | F | 41 | Roswell | Ga. | U.S. | Details |
| 1610 | 49:11 | Barbara N. | Brewer | 10741 | F | 45 | Marietta | Ga. | U.S. | Details |
| 1276 | 47:38 | Barry D. | Meredith | 1357 | M | 41 | Atlanta | Ga. | U.S. | Details |
Race results data provided by the Atlanta Track Club. Any errors or omissions are presented as received.