All Timed Runners | Top Georgians | Top Men | Top Women | Foreign Runners
15 and under | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 70+
Elite runners in green
| Place | Time | First Name | Last Name | Number | Gender | Age | City | State | Country | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 31:54 | Gideon | Mutisya | 103 | M | 41 | Hartford | Conn. | Kenya | Details |
| 139 | 36:27 | Scott | Winnier | 107 | M | 41 | Saint Petersburg | Fla. | U.S. | Details |
| 133 | 36:17 | Jody | Hawkins | 118 | F | 41 | Frisco | Texas | U.S. | Details |
| 365 | 40:42 | John D | Roberts | 180 | M | 41 | Snellville | Ga. | U.S. | Details |
| 696 | 44:03 | Warren | Kitchens | 217 | M | 41 | Alpharetta | Ga. | U.S. | Details |
| 338 | 40:21 | Jim H. | Whitlow | 289 | M | 41 | Atlanta | Ga. | U.S. | Details |
| 497 | 42:04 | Eduardo | Perez | 310 | M | 41 | Atlanta | Ga. | U.S. | Details |
| 265 | 39:12 | Christopher B. | Wise | 316 | M | 41 | Atlanta | Ga. | U.S. | Details |
| 110 | 35:27 | Jeff | Haushalter | 317 | M | 41 | Atlanta | Ga. | U.S. | Details |
| 274 | 39:22 | Matt | Ebersole | 411 | M | 41 | Carmel | Ind. | U.S. | Details |
| 214 | 38:18 | David R. | Briggs | 417 | M | 41 | Northport | N.Y. | U.S. | Details |
| 605 | 43:17 | Eileen M. | Herbst | 426 | F | 41 | Longmont | Colo. | U.S. | Details |
| 939 | 45:42 | Patrick M. | Walsh | 1044 | M | 41 | Decatur | Ga. | U.S. | Details |
| 498 | 42:04 | Alan | Burton | 1055 | M | 41 | Decatur | Ga. | U.S. | Details |
| 333 | 40:15 | David W. | Covington | 1166 | M | 41 | Smyrna | Ga. | U.S. | Details |
| 827 | 45:02 | Christopher A. | Bennett | 1212 | M | 41 | Douglasville | Ga. | U.S. | Details |
| 499 | 42:04 | Nick | Meyer | 1316 | M | 41 | Atlanta | Ga. | U.S. | Details |
| 1276 | 47:38 | Barry D. | Meredith | 1357 | M | 41 | Atlanta | Ga. | U.S. | Details |
| 1075 | 46:33 | John R. | Harris | 1363 | M | 41 | Atlanta | Ga. | U.S. | Details |
| 4958 | 1:00:55 | Will | Giambalvo | 1390 | M | 41 | Easley | S.C. | U.S. | Details |
| 523 | 42:22 | Mark E. | Woommavovah | 1473 | M | 41 | Atlanta | Ga. | U.S. | Details |
| 1804 | 49:54 | Marshall M. | Anderson | 1499 | M | 41 | Cleveland | Ga. | U.S. | Details |
| 4522 | 58:59 | Reynold | Counts | 1538 | M | 41 | Columbus | Ga. | U.S. | Details |
| 446 | 41:37 | Andrew L. | Roberts | 1542 | M | 41 | Tallahassee | Fla. | U.S. | Details |
| 994 | 46:03 | Kermit C. | Davis | 1557 | M | 41 | Auburn | Ala. | U.S. | Details |
| 944 | 45:42 | Andrew C. | Beauchamp | 1562 | M | 41 | Franklin | Tenn. | U.S. | Details |
| 588 | 43:11 | Catherine | Cheeseman | 1567 | F | 41 | Nashville | Tenn. | U.S. | Details |
| 3973 | 56:56 | Jimmy C. | Bonner | 1594 | M | 41 | Schwenksville | Pa. | U.S. | Details |
| 2931 | 53:41 | Kyle C. | Tripp | 10012 | M | 41 | Alpharetta | Ga. | U.S. | Details |
| 2163 | 51:03 | Joshua | Behar | 10028 | M | 41 | Alpharetta | Ga. | U.S. | Details |
| 3789 | 56:18 | Michael J. | Mudler | 10095 | M | 41 | Alpharetta | Ga. | U.S. | Details |
| 4279 | 58:07 | Jeff | Levy | 10097 | M | 41 | Alpharetta | Ga. | U.S. | Details |
| 4894 | 1:00:35 | Scott D. | Dale | 10114 | M | 41 | Alpharetta | Ga. | U.S. | Details |
| 2186 | 51:11 | Troy E. | Henry | 10147 | M | 41 | Dacula | Ga. | U.S. | Details |
| 1049 | 46:20 | Gary R. | Zermuehlen | 10156 | M | 41 | Alpharetta | Ga. | U.S. | Details |
| 3112 | 54:16 | Michael | Lipscomb | 10192 | M | 41 | Alpharetta | Ga. | U.S. | Details |
| 4541 | 59:04 | Andrew D. | Warner | 10225 | M | 41 | Alpharetta | Ga. | U.S. | Details |
| 1483 | 48:41 | Bill | Christensen | 10228 | M | 41 | Alpharetta | Ga. | U.S. | Details |
| 3329 | 54:54 | Abdelhafid | Zaabab | 10266 | M | 41 | Suwanee | Ga. | U.S. | Details |
| 1035 | 46:15 | Robert A. | Culpepper | 10300 | M | 41 | Decatur | Ga. | U.S. | Details |
| 2012 | 50:35 | Jonathan R. | Hull | 10339 | M | 41 | Decatur | Ga. | U.S. | Details |
| 2147 | 51:01 | Brian | Hedges | 10373 | M | 41 | Decatur | Ga. | U.S. | Details |
| 2346 | 51:43 | Scott B. | Capps | 10387 | M | 41 | Decatur | Ga. | U.S. | Details |
| 2248 | 51:24 | Erik | Kibler | 10457 | M | 41 | Cumming | Ga. | U.S. | Details |
| 1132 | 46:52 | Pete | Martin | 10477 | M | 41 | Lawrenceville | Ga. | U.S. | Details |
| 4508 | 58:57 | Krys E. | Crawford | 10481 | F | 41 | Lawrenceville | Ga. | U.S. | Details |
| 1287 | 47:41 | Russell W. | Burns | 10486 | M | 41 | Lawrenceville | Ga. | U.S. | Details |
| 2213 | 51:17 | Bo | Scrivener | 10499 | M | 41 | Lawrenceville | Ga. | U.S. | Details |
| 4076 | 57:22 | Lisa | Lopez | 10548 | F | 41 | Lawrenceville | Ga. | U.S. | Details |
| 2784 | 53:15 | Andrew D. | Fine | 10560 | M | 41 | Lawrenceville | Ga. | U.S. | Details |
Race results data provided by the Atlanta Track Club. Any errors or omissions are presented as received.