All Timed Runners | Top Georgians | Top Men | Top Women | Foreign Runners
15 and under | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 70+
Elite runners in green
| Place | Time | First Name | Last Name | Number | Gender | Age | City | State | Country | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 429 | 41:27 | Jim | Linck | 1512 | M | 43 | Bogart | Ga. | U.S. | Details |
| 431 | 41:28 | Vince | Adams | 1229 | M | 44 | Villa Rica | Ga. | U.S. | Details |
| 435 | 41:31 | Roger T. | Wessels | 12511 | M | 43 | Fayetteville | Ga. | U.S. | Details |
| 445 | 41:36 | Barbara | Chandler | 292 | F | 45 | Atlanta | Ga. | U.S. | Details |
| 446 | 41:37 | Andrew L. | Roberts | 1542 | M | 41 | Tallahassee | Fla. | U.S. | Details |
| 448 | 41:38 | Dean | Shaw | 1598 | M | 43 | Ellerslie | Ga. | U.S. | Details |
| 463 | 41:46 | Larry | Goldstein | 1177 | M | 45 | Norcross | Ga. | U.S. | Details |
| 480 | 41:55 | Mitchell J. | Wright | 1158 | M | 45 | Smyrna | Ga. | U.S. | Details |
| 484 | 41:56 | Conrad | Meyer | 397 | M | 43 | Huntsville | Ala. | U.S. | Details |
| 497 | 42:04 | Eduardo | Perez | 310 | M | 41 | Atlanta | Ga. | U.S. | Details |
| 498 | 42:04 | Alan | Burton | 1055 | M | 41 | Decatur | Ga. | U.S. | Details |
| 499 | 42:04 | Nick | Meyer | 1316 | M | 41 | Atlanta | Ga. | U.S. | Details |
| 500 | 42:04 | Robert L. | Medcalf | 1149 | M | 44 | Snellville | Ga. | U.S. | Details |
| 522 | 42:20 | Sam | Fistel | 301 | M | 44 | Atlanta | Ga. | U.S. | Details |
| 523 | 42:22 | Mark E. | Woommavovah | 1473 | M | 41 | Atlanta | Ga. | U.S. | Details |
| 532 | 42:29 | Kathleen | Piscano | 208 | F | 45 | Alpharetta | Ga. | U.S. | Details |
| 536 | 42:33 | Nelson C. | Chu | 1333 | M | 42 | Atlanta | Ga. | U.S. | Details |
| 555 | 42:46 | Gregory D. | Fletcher | 1037 | M | 42 | Suwanee | Ga. | U.S. | Details |
| 564 | 42:56 | Dean D. | Trevelino | 11455 | M | 43 | Atlanta | Ga. | U.S. | Details |
| 573 | 43:00 | William D. | Lanum | 1172 | M | 42 | Stone Mountain | Ga. | U.S. | Details |
| 585 | 43:09 | Steve | Szilagyi | 1065 | M | 42 | Cumming | Ga. | U.S. | Details |
| 588 | 43:11 | Catherine | Cheeseman | 1567 | F | 41 | Nashville | Tenn. | U.S. | Details |
| 596 | 43:13 | Herman K. | Smith | 12722 | M | 41 | Bishop | Ga. | U.S. | Details |
| 601 | 43:15 | Charles W. | Howard | 1189 | M | 44 | Duluth | Ga. | U.S. | Details |
| 605 | 43:17 | Eileen M. | Herbst | 426 | F | 41 | Longmont | Colo. | U.S. | Details |
| 618 | 43:26 | Paul | Linck | 1274 | M | 43 | Atlanta | Ga. | U.S. | Details |
| 628 | 43:30 | Jack M. | Callaham | 1470 | M | 45 | Atlanta | Ga. | U.S. | Details |
| 657 | 43:47 | Chris S. | Tilton | 295 | M | 42 | Atlanta | Ga. | U.S. | Details |
| 659 | 43:48 | Kenneth R. | Lapierre | 1218 | M | 45 | Douglasville | Ga. | U.S. | Details |
| 675 | 43:55 | Randy K. | Smith | 1563 | M | 45 | Hendersonville | Tenn. | U.S. | Details |
| 684 | 43:59 | Amy | Triggs | 12996 | F | 43 | West Palm Beach | Fla. | U.S. | Details |
| 696 | 44:03 | Warren | Kitchens | 217 | M | 41 | Alpharetta | Ga. | U.S. | Details |
| 700 | 44:04 | Michael P. | Landry | 1206 | M | 43 | Mableton | Ga. | U.S. | Details |
| 701 | 44:04 | Paul | Langan | 12742 | M | 41 | Macon | Ga. | U.S. | Details |
| 702 | 44:05 | Kevin L. | Carr | 10689 | M | 41 | Marietta | Ga. | U.S. | Details |
| 703 | 44:06 | Jill | Spiegel | 313 | F | 45 | Atlanta | Ga. | U.S. | Details |
| 704 | 44:06 | Albert T. | Winebarger | 1561 | M | 45 | Brentwood | Tenn. | U.S. | Details |
| 706 | 44:07 | Keith | Payne | 1252 | M | 42 | Atlanta | Ga. | U.S. | Details |
| 712 | 44:11 | Eric | Trube | 12519 | M | 45 | Fayetteville | Ga. | U.S. | Details |
| 731 | 44:21 | Dwight K. | Turner | 12424 | M | 42 | Stone Mountain | Ga. | U.S. | Details |
| 746 | 44:30 | Myles | Beskind | 1368 | M | 42 | Atlanta | Ga. | U.S. | Details |
| 764 | 44:38 | Shawn G. | Jewell | 13022 | M | 45 | Memphis | Tenn. | U.S. | Details |
| 765 | 44:38 | Kevin T. | Napier | 12544 | M | 41 | Griffin | Ga. | U.S. | Details |
| 770 | 44:40 | Tracy | Houpt | 1225 | M | 43 | Kennesaw | Ga. | U.S. | Details |
| 784 | 44:46 | Richard | Chey | 11831 | M | 43 | Atlanta | Ga. | U.S. | Details |
| 792 | 44:49 | Sandra P. | Riggin | 12838 | F | 44 | Sautee Nacoochee | Ga. | U.S. | Details |
| 803 | 44:53 | Tom J. | Combes | 11820 | M | 45 | Atlanta | Ga. | U.S. | Details |
| 807 | 44:54 | Jeffrey R. | Jones,sr. | 13169 | M | 45 | Stockbridge | Ga. | U.S. | Details |
| 820 | 45:00 | April L. | Logeman | 10240 | F | 45 | Suwanee | Ga. | U.S. | Details |
| 827 | 45:02 | Christopher A. | Bennett | 1212 | M | 41 | Douglasville | Ga. | U.S. | Details |
Race results data provided by the Atlanta Track Club. Any errors or omissions are presented as received.