All Timed Runners | Top Georgians | Top Men | Top Women | Foreign Runners
15 and under | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 70+
Elite runners in green
| Place | Time | First Name | Last Name | Number | Gender | Age | City | State | Country | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 33:09 | Leah | Malot | 55 | F | 36 | Kenya | Details | ||
| 37 | 32:02 | Scott P | Strand | 105 | M | 40 | Birmingham | Ala. | U.S. | Details |
| 189 | 37:44 | Jim | Clemens | 396 | M | 40 | Madison | Ala. | U.S. | Details |
| 2301 | 51:34 | Lori | Bateman | 12766 | F | 40 | Birmingham | Ala. | U.S. | Details |
| 3114 | 54:16 | Tona M. | Hitson | 12771 | F | 37 | Birmingham | Ala. | U.S. | Details |
| 2482 | 52:16 | Curtis | Hendrickson | 12909 | M | 38 | Birmingham | Ala. | U.S. | Details |
| 1227 | 47:21 | Sunnie | Thompson | 12910 | F | 39 | Birmingham | Ala. | U.S. | Details |
| 2788 | 53:15 | Chad M. | Thomas | 12916 | M | 39 | Talladega | Ala. | U.S. | Details |
| 4287 | 58:09 | Michael | Dehaye | 12921 | M | 38 | Huntsville | Ala. | U.S. | Details |
| 2128 | 50:59 | Tom | Moseley | 12926 | M | 40 | Titus | Ala. | U.S. | Details |
| 3990 | 57:00 | Matthew D. | Camp | 13008 | M | 36 | Heflin | Ala. | U.S. | Details |
| 1544 | 48:55 | Jacob B. | Webster | 13010 | M | 36 | Daphne | Ala. | U.S. | Details |
| 3575 | 55:41 | Jason T. | Ferguson | 17293 | M | 38 | Birmingham | Ala. | U.S. | Details |
| 3837 | 56:27 | Franklin E. | Aldag | 17305 | M | 36 | Owens Cross Roads | Ala. | U.S. | Details |
| 2208 | 51:16 | Rick | Chancey | 17311 | M | 39 | Phenix City | Ala. | U.S. | Details |
| 4824 | 1:00:18 | Chris | Martin | 13123 | M | 37 | Redondo Beach | Calif. | U.S. | Details |
| 3502 | 55:28 | Nancy H. | Marsh | 13126 | F | 38 | Palo Alto | Calif. | U.S. | Details |
| 481 | 41:55 | Erik R. | Carlson | 1608 | M | 38 | Colorado Springs | Colo. | U.S. | Details |
| 426 | 41:24 | Dawn A. | Carlson | 1609 | F | 36 | Colorado Springs | Colo. | U.S. | Details |
| 1482 | 48:41 | Cameron | Walker | 13117 | M | 37 | Erie | Colo. | U.S. | Details |
| 2079 | 50:48 | Lavinia M. | Vigue | 17370 | F | 39 | Durham | Conn. | U.S. | Details |
| 4609 | 59:19 | Jim | Mcmahon | 12875 | M | 39 | Tallahassee | Fla. | U.S. | Details |
| 2126 | 50:59 | April M. | Darrow | 12891 | F | 37 | Lake Mary | Fla. | U.S. | Details |
| 938 | 45:41 | Danny | Benitez | 12900 | M | 40 | Melbourne | Fla. | U.S. | Details |
| 5039 | 1:01:21 | Scott M. | Heath | 17346 | M | 36 | Stuart | Fla. | U.S. | Details |
| 3932 | 56:48 | Paul N. | Bianchi | 17398 | M | 38 | Miami | Fla. | U.S. | Details |
| 205 | 38:04 | Donna | Garcia | 116 | F | 40 | Marietta | Ga. | U.S. | Details |
| 331 | 40:15 | Eileen | Torres | 132 | F | 38 | Atlanta | Ga. | U.S. | Details |
| 260 | 39:09 | Chip | Owens | 179 | M | 40 | Marietta | Ga. | U.S. | Details |
| 114 | 35:34 | Steven | Wilcox | 227 | M | 37 | Cumming | Ga. | U.S. | Details |
| 374 | 40:49 | Kevin G. | Patton | 253 | M | 37 | Roswell | Ga. | U.S. | Details |
| 130 | 36:08 | David A. | Rindt | 258 | M | 38 | Roswell | Ga. | U.S. | Details |
| 154 | 37:00 | James A. | Bickelhaupt | 265 | M | 37 | Smyrna | Ga. | U.S. | Details |
| 156 | 37:02 | Randy | Hall | 293 | M | 39 | Atlanta | Ga. | U.S. | Details |
| 184 | 37:39 | Mike | Cosentino | 308 | M | 37 | Atlanta | Ga. | U.S. | Details |
| 660 | 43:48 | Kristin | Morgan | 322 | F | 37 | Atlanta | Ga. | U.S. | Details |
| 186 | 37:42 | Brent R. | Fields | 337 | M | 36 | Porterdale | Ga. | U.S. | Details |
| 337 | 40:20 | Angela W. | Slappy | 339 | F | 36 | Carrollton | Ga. | U.S. | Details |
| 1254 | 47:30 | Cathi | Monk | 340 | F | 40 | Mableton | Ga. | U.S. | Details |
| 196 | 37:52 | Steve | Bell | 342 | M | 36 | Kennesaw | Ga. | U.S. | Details |
| 348 | 40:27 | James D. | Sorrells | 361 | M | 36 | Braselton | Ga. | U.S. | Details |
| 403 | 41:05 | John A. | Alsobrook | 365 | M | 38 | Sugar Hill | Ga. | U.S. | Details |
| 576 | 43:04 | Pablo | Sanchez | 405 | M | 40 | Columbus | Ga. | U.S. | Details |
| 95 | 34:53 | Paul | Deaton | 429 | M | 38 | Mount Berry | Ga. | U.S. | Details |
| 275 | 39:22 | Miranda Shapiro | Shapiro | 438 | F | 40 | Atlanta | Ga. | U.S. | Details |
| 160 | 37:08 | Raphael | Hernandez | 440 | M | 39 | Buford | Ga. | U.S. | Details |
| 2569 | 52:32 | Shay | Weaver | 1007 | F | 37 | Alpharetta | Ga. | U.S. | Details |
| 2571 | 52:32 | Bill | Weaver | 1008 | M | 38 | Alpharetta | Ga. | U.S. | Details |
| 612 | 43:22 | David C. | Wilburn | 1015 | M | 39 | Alpharetta | Ga. | U.S. | Details |
| 650 | 43:45 | Paolo | Hawley | 1018 | M | 37 | Alpharetta | Ga. | U.S. | Details |
Race results data provided by the Atlanta Track Club. Any errors or omissions are presented as received.