All Timed Runners | Top Georgians | Top Men | Top Women | Foreign Runners
15 and under | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 70+
Elite runners in green
| Place | Time | First Name | Last Name | Number | Gender | Age | City | State | Country | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 34:01 | Firaya | Sultanova-zhdnova | 111 | F | 46 | Gainesville | Fla. | Russia | Details |
| 4686 | 58:39 | Raziya | Swan | 17403 | F | 33 | Devonshire | Bangladesh | Details | |
| 3317 | 53:25 | Luminita | Talpos | 68 | F | 34 | Boulder | Colo. | Romania | Details |
| 48 | 31:47 | Alice | Timbilili | 67 | F | 24 | Kenya | Details | ||
| 163 | 36:28 | Tatiana | Titova | 117 | F | 41 | Gainesville | Fla. | Russia | Details |
| 77 | 33:46 | Angelina | Mutuku | 72 | F | 24 | Kenya | Details | ||
| 70 | 33:26 | Kathy | Butler | 64 | F | 33 | Nederland | Colo. | Scotland | Details |
| 1743 | 48:05 | Jenene E | Douglas | 12842 | F | 37 | Devonshire | Bangladesh | Details | |
| 3188 | 53:01 | Jewell E | Eve | 12841 | F | 46 | Devonshire | Bangladesh | Details | |
| 47 | 31:44 | Wude | Ayalew | 62 | F | 20 | Ethiopia | Details | ||
| 67 | 33:07 | Neriah | Asiba | 66 | F | 25 | Kenya | Details | ||
| 89 | 34:13 | Gladys | Asiba | 70 | F | 30 | Limerick | Pa. | Kenya | Details |
| 2579 | 50:55 | Rashida A | Abbott | 12844 | F | 30 | Devonshire | Bangladesh | Details | |
| 318 | 38:54 | Vernon C | Tankard | 1658 | M | 49 | Devonshire | Bangladesh | Details | |
| 14 | 29:00 | Demesse | Tefera | 13 | M | 24 | Bronx | N.Y. | Ethiopia | Details |
| 7 | 28:46 | Simon | Wangai | 21 | M | 28 | Kenya | Details | ||
| 52 | 32:07 | Gideon | Mutisya | 103 | M | 40 | Hartford | Conn. | Kenya | Details |
| 25 | 29:53 | George | Misoi | 7 | M | 23 | Valley | Ariz. | Kenya | Details |
| 4 | 28:25 | Boaz | Cheboiywo | 15 | M | 28 | 48197-1040 | Mich. | Kenya | Details |
| 115 | 35:09 | Dwayne D | Conklin | 458 | M | 29 | Spancerville | Ontario | Canada | Details |
| 1133 | 45:19 | Terence E | Douglas | 12843 | M | 45 | Devonshire | Bangladesh | Details | |
| 26 | 29:53 | Abera | Ertiban | 4 | M | 19 | Ethiopia | Details | ||
| 1 | 28:01 | Martin | Irungu | 3 | M | 22 | Kenya | Details | ||
| 6 | 28:35 | Peter | Kamais | 6 | M | 30 | Kenya | Details | ||
| 3 | 28:20 | Nicholas | Kamakya | 8 | M | 22 | Kenya | Details | ||
| 24 | 29:40 | Ernest | Kimeli | 30 | M | 22 | Kenya | Details | ||
| 8 | 28:51 | Daniel | Kipkoech | 14 | M | 20 | Kennesaw | Kenya | Details | |
| 15 | 29:01 | Chala | Lemi | 10 | M | 20 | Ethiopia | Details | ||
| 10 | 28:52 | Worku | Beyi | 12 | M | 20 | Bronx | N.Y. | Ethiopia | Details |
| 435 | 40:15 | Mark P | Albouy | 1659 | M | 54 | Devonshire | Bangladesh | Details | |
| 21 | 29:23 | Berhanu | Addane | 26 | M | 23 | N.M. | Ethiopia | Details | |
| 384 | 39:44 | Russell M | Wordsworth | 1657 | M | 28 | Ryneveld | South Africa | Details |
Race results data provided by the Atlanta Track Club. Any errors or omissions are presented as received.