All Timed Runners | Top Georgians | Top Men | Top Women | Foreign Runners
15 and under | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 70+
Elite runners in green
| Place | Time | First Name | Last Name | Number | Gender | Age | City | State | Country | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 1133 | 45:19 | Terence E | Douglas | 12843 | M | 45 | Devonshire | Bangladesh | Details | |
| 2395 | 50:17 | Kitti K. | Outlaw | 12017 | M | 42 | Mobile | Ala. | Details | |
| 3141 | 52:52 | Dave B. | Parks | 16728 | M | 43 | Birmingham | Ala. | Details | |
| 244 | 37:56 | Dink | Taylor | 430 | M | 42 | Owens Cross Roads | Ala. | Details | |
| 955 | 44:17 | Todd B. | Taylor | 12015 | M | 41 | Foley | Ala. | Details | |
| 209 | 37:25 | Conrad | Meyer | 431 | M | 42 | Huntsville | Ala. | Details | |
| 851 | 43:38 | Jason | Bright | 1593 | M | 44 | Saint Elmo | Ala. | U.S. | Details |
| 3074 | 52:35 | Julie | Cascio | 16726 | F | 43 | Birmingham | Ala. | Details | |
| 949 | 44:14 | Tony | Cascio | 12745 | M | 42 | Birmingham | Ala. | Details | |
| 5121 | 1:01:33 | Phil | Collins | 16725 | M | 45 | Birmingham | Ala. | Details | |
| 1183 | 45:35 | Robert M. | Crabtree | 12741 | M | 43 | Birmingham | Ala. | Details | |
| 1667 | 47:51 | Scott | Cummings | 12027 | M | 42 | Auburn | Ala. | Details | |
| 2975 | 52:14 | Steve A. | Davis | 16732 | M | 44 | Birmingham | Ala. | Details | |
| 2647 | 51:10 | Stephen K. | Hogan | 12758 | M | 41 | Killen | Ala. | Details | |
| 3172 | 52:58 | Terry R. | Bradford | 12753 | M | 44 | Cullman | Ala. | Details | |
| 632 | 42:06 | Jon G. | Wolfe | 1678 | M | 45 | Montgomery | Ala. | Details | |
| 85 | 34:07 | Sylvia | Mosqueda | 112 | F | 41 | Los Angeles | Calif. | U.S. | Details |
| 1007 | 44:39 | Liz | Buckley-wheeler | 12850 | F | 42 | Santa Monica | Calif. | U.S. | Details |
| 220 | 37:31 | Patty | Murray | 113 | F | 41 | Boulder | Colo. | U.S. | Details |
| 2541 | 50:46 | Gretchen | Harbin | 16855 | F | 41 | Colorado Springs | Colo. | Details | |
| 4667 | 58:33 | Anthony T. | Tucker | 16762 | M | 43 | Smyrna | Del. | Details | |
| 4159 | 56:18 | William C. | Silverwood | 16800 | M | 41 | Orlando | Fla. | Details | |
| 2725 | 51:26 | Bob | Tiller | 11976 | M | 45 | Palm Harbor | Fla. | Details | |
| 163 | 36:28 | Tatiana | Titova | 117 | F | 41 | Gainesville | Fla. | Russia | Details |
| 2177 | 49:35 | Russel | Towell | 11975 | M | 45 | Palm Harbor | Fla. | Details | |
| 1307 | 46:12 | Chinyere | Uwah-king | 464 | F | 43 | Nokomis | Fla. | U.S. | Details |
| 239 | 37:53 | Mike | Mollod | 463 | M | 42 | Sarasota | Fla. | U.S. | Details |
| 3755 | 54:55 | Margaret | Clements | 12013 | F | 45 | Fort Walton Beach | Fla. | Details | |
| 4238 | 56:36 | Bill F. | Cobb | 16708 | M | 43 | Tallahassee | Fla. | Details | |
| 1540 | 47:21 | Jon | Ellison | 11949 | M | 42 | Jacksonville | Fla. | Details | |
| 927 | 44:07 | David P. | Elmer | 11952 | M | 42 | Casselberry | Fla. | Details | |
| 1277 | 46:00 | Tom | Gillespie | 11959 | M | 44 | Melbourne | Fla. | Details | |
| 3535 | 54:08 | Dennis | Heslin | 16705 | M | 45 | Jacksonville | Fla. | Details | |
| 1262 | 45:56 | Peter | Hodges | 11962 | M | 42 | Saint Cloud | Fla. | Details | |
| 2243 | 49:49 | Alan | Hooper | 12024 | M | 43 | Fort Lauderdale | Fla. | Details | |
| 3402 | 53:42 | Phillip A. | Black | 16811 | M | 45 | Trinity | Fla. | Details | |
| 1865 | 48:31 | Keith A. | Balsley | 11974 | M | 45 | Hudson | Fla. | Details | |
| 2720 | 51:25 | Tim | Backstrom | 12021 | M | 45 | Pompano Beach | Fla. | Details | |
| 3066 | 52:33 | Paul J. | Weidle | 12577 | M | 45 | Atlanta | Ga. | Details | |
| 2285 | 49:57 | Jeffrey S. | Paciero | 12165 | M | 43 | Atlanta | Ga. | Details | |
| 4596 | 58:17 | Michael J. | Pacifico | 15323 | M | 42 | Duluth | Ga. | Details | |
| 2442 | 50:26 | Robert W. | Packard | 15799 | M | 45 | Marietta | Ga. | Details | |
| 3068 | 52:33 | Gary | Page | 17067 | M | 44 | Atlanta | Ga. | Details | |
| 2540 | 50:46 | Jeremy R. | Pape | 12286 | M | 45 | Atlanta | Ga. | Details | |
| 4620 | 58:23 | Mitsuru | Parker | 12090 | F | 45 | Atlanta | Ga. | Details | |
| 3120 | 52:48 | Richard T. | Parker | 16006 | M | 43 | Powder Springs | Ga. | Details | |
| 4778 | 59:08 | Allen | Patruznick | 15335 | M | 41 | Duluth | Ga. | Details | |
| 3708 | 54:44 | James | Paulino | 15592 | M | 45 | Decatur | Ga. | Details | |
| 2673 | 51:16 | Carl | Payne | 15544 | M | 44 | Alpharetta | Ga. | Details | |
| 1253 | 45:54 | Keith | Payne | 1347 | M | 41 | Atlanta | Ga. | Details |
Race results data provided by the Atlanta Track Club. Any errors or omissions are presented as received.