All Timed Runners | Top Georgians | Top Men | Top Women | Foreign Runners
15 and under | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 70+
Elite runners in green
| Place | Time | First Name | Last Name | Number | Gender | Age | City | State | Country | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 3066 | 52:33 | Paul J. | Weidle | 12577 | M | 45 | Atlanta | Ga. | Details | |
| 2395 | 50:17 | Kitti K. | Outlaw | 12017 | M | 42 | Mobile | Ala. | Details | |
| 2285 | 49:57 | Jeffrey S. | Paciero | 12165 | M | 43 | Atlanta | Ga. | Details | |
| 4596 | 58:17 | Michael J. | Pacifico | 15323 | M | 42 | Duluth | Ga. | Details | |
| 2442 | 50:26 | Robert W. | Packard | 15799 | M | 45 | Marietta | Ga. | Details | |
| 3068 | 52:33 | Gary | Page | 17067 | M | 44 | Atlanta | Ga. | Details | |
| 2540 | 50:46 | Jeremy R. | Pape | 12286 | M | 45 | Atlanta | Ga. | Details | |
| 4620 | 58:23 | Mitsuru | Parker | 12090 | F | 45 | Atlanta | Ga. | Details | |
| 3120 | 52:48 | Richard T. | Parker | 16006 | M | 43 | Powder Springs | Ga. | Details | |
| 3141 | 52:52 | Dave B. | Parks | 16728 | M | 43 | Birmingham | Ala. | Details | |
| 4778 | 59:08 | Allen | Patruznick | 15335 | M | 41 | Duluth | Ga. | Details | |
| 3708 | 54:44 | James | Paulino | 15592 | M | 45 | Decatur | Ga. | Details | |
| 2673 | 51:16 | Carl | Payne | 15544 | M | 44 | Alpharetta | Ga. | Details | |
| 1253 | 45:54 | Keith | Payne | 1347 | M | 41 | Atlanta | Ga. | Details | |
| 1385 | 46:35 | Ira G. | Pearl | 12278 | M | 43 | Atlanta | Ga. | Details | |
| 4660 | 58:32 | Mary L. | Pearson | 15552 | F | 42 | Suwanee | Ga. | Details | |
| 2552 | 50:49 | Ray | Peebles | 12488 | M | 43 | Atlanta | Ga. | Details | |
| 1308 | 46:13 | Jerome L. | Pelfrey | 11137 | M | 44 | Norcross | Ga. | Details | |
| 3008 | 52:19 | Scott | Pemberton | 12041 | M | 43 | Alvaton | Ky. | Details | |
| 3453 | 53:50 | Jim G. | Persons | 12526 | M | 45 | Atlanta | Ga. | Details | |
| 769 | 43:12 | Ragan A. | Petrie | 1468 | F | 41 | Atlanta | Ga. | Details | |
| 842 | 43:35 | Perry | Phillips | 12646 | M | 45 | Flowery Branch | Ga. | Details | |
| 3649 | 54:33 | Andrew J. | Phillipson | 15930 | M | 42 | Smyrna | Ga. | Details | |
| 2320 | 50:03 | Arthur W. | Picken | 12111 | M | 42 | Atlanta | Ga. | Details | |
| 1526 | 47:18 | Howard | Pinder | 11138 | M | 43 | Norcross | Ga. | Details | |
| 4011 | 55:48 | Loretta L. | Pinkston | 16404 | F | 44 | Atlanta | Ga. | Details | |
| 4724 | 58:50 | Patricia C. | Plumly | 17097 | F | 41 | Atlanta | Ga. | Details | |
| 2038 | 49:04 | Eric D. | Pohl | 12303 | M | 42 | Atlanta | Ga. | Details | |
| 1170 | 45:32 | Kevin B. | Polin | 1542 | M | 41 | Cary | N.C. | Details | |
| 3769 | 54:58 | Donnie K. | Poole | 15094 | M | 42 | Lawrenceville | Ga. | Details | |
| 4926 | 1:00:01 | Daniel C. | Postema | 15539 | M | 43 | Alpharetta | Ga. | Details | |
| 4713 | 58:47 | Mike | Powell | 16679 | M | 41 | Moore | S.C. | Details | |
| 312 | 38:51 | David M. | Preg | 386 | M | 42 | Atlanta | Ga. | Details | |
| 3531 | 54:07 | Anthony J. | Priest | 16768 | M | 41 | Arlington | Va. | Details | |
| 2823 | 51:45 | Sandra D. | Prince | 16950 | F | 42 | Atlanta | Ga. | Details | |
| 2232 | 49:48 | Debbie G. | Pringle | 10072 | F | 45 | Suwanee | Ga. | Details | |
| 250 | 37:59 | John J. | Provenzano | 248 | M | 44 | Lawrenceville | Ga. | Details | |
| 1472 | 46:58 | Frances G. | Puckett | 11598 | F | 45 | Atlanta | Ga. | Details | |
| 4476 | 57:40 | Gail F. | Pulliam | 10795 | F | 42 | Lawrenceville | Ga. | Details | |
| 1658 | 47:47 | Rick S. | Queen | 12096 | M | 43 | Atlanta | Ga. | Details | |
| 3000 | 52:17 | Ciaran O. | Quinn | 10579 | M | 42 | Alpharetta | Ga. | Details | |
| 2581 | 50:55 | Robert D. | Rabun | 10804 | M | 43 | Lawrenceville | Ga. | Details | |
| 1397 | 46:39 | Branko | Radulovacki | 11747 | M | 44 | Atlanta | Ga. | Details | |
| 655 | 42:17 | Donald R. | Ramon | 11232 | M | 44 | Kennesaw | Ga. | Details | |
| 1768 | 48:12 | Chuck | Ramsey | 10610 | M | 41 | Suwanee | Ga. | Details | |
| 5127 | 1:01:40 | Thomas H. | Ramthun | 11533 | M | 41 | Sharpsburg | Ga. | Details | |
| 964 | 44:22 | Casey | Randall | 1121 | M | 41 | Decatur | Ga. | Details | |
| 1173 | 45:33 | Brent M. | Rawlings | 11851 | M | 45 | Atlanta | Ga. | Details | |
| 2161 | 49:31 | Robert W. | Reckhow | 12827 | M | 41 | Atlanta | Ga. | Details | |
| 1031 | 44:46 | Tim | Reese | 10584 | M | 45 | Alpharetta | Ga. | Details |
Race results data provided by the Atlanta Track Club. Any errors or omissions are presented as received.