All Timed Runners | Top Georgians | Top Men | Top Women | Foreign Runners
15 and under | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 70+
Elite runners in green
| Place | Time | First Name | Last Name | Number | Gender | Age | City | State | Country | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 1743 | 48:05 | Jenene E | Douglas | 12842 | F | 37 | Devonshire | Bangladesh | Details | |
| 3136 | 52:51 | Suzanne | Taylor | 12760 | F | 38 | Owens Cross Roads | Ala. | Details | |
| 2330 | 50:06 | Chad M. | Thomas | 12754 | M | 38 | Talladega | Ala. | Details | |
| 1659 | 47:48 | Sunnie | Thompson | 12747 | F | 38 | Birmingham | Ala. | Details | |
| 4259 | 56:43 | Rick L. | Chancey | 16815 | M | 38 | Phenix City | Ala. | Details | |
| 168 | 36:39 | Jim | Clemens | 429 | M | 39 | Madison | Ala. | Details | |
| 1233 | 45:49 | Christine G. | Conrad | 12019 | F | 38 | Mobile | Ala. | Details | |
| 440 | 40:18 | Jeff | Conrad | 1594 | M | 37 | Mobile | Ala. | Details | |
| 1022 | 44:44 | Kendall G. | Davis | 1589 | M | 40 | Helena | Ala. | Details | |
| 5151 | 1:01:59 | Jason | Ferguson | 16731 | M | 37 | Birmingham | Ala. | Details | |
| 1881 | 48:34 | Lennis M. | Hasenbank | 12757 | F | 40 | Tuscaloosa | Ala. | Details | |
| 990 | 44:34 | Curtis | Hendrickson | 12748 | M | 37 | Birmingham | Ala. | Details | |
| 2346 | 50:09 | Bo | Kirkpatrick | 12737 | M | 40 | Birmingham | Ala. | Details | |
| 3655 | 54:35 | Randi | Landy | 16722 | F | 40 | Birmingham | Ala. | Details | |
| 261 | 38:08 | Tony | Allen | 1590 | M | 40 | Birmingham | Ala. | Details | |
| 373 | 39:36 | Susie M. | Montgomery | 12837 | F | 40 | Chino | Calif. | Details | |
| 1079 | 45:01 | Cameron | Walker | 12075 | M | 36 | Erie | Colo. | Details | |
| 52 | 32:07 | Gideon | Mutisya | 103 | M | 40 | Hartford | Conn. | Kenya | Details |
| 1870 | 48:32 | Mark J. | Rhode | 11954 | M | 38 | Sanford | Fla. | Details | |
| 3368 | 53:35 | Brian | Merritt | 11963 | M | 36 | Winter Garden | Fla. | Details | |
| 349 | 39:20 | Erik R. | Carlson | 1577 | M | 37 | Jacksonville | Fla. | Details | |
| 1334 | 46:20 | Christopher K. | Chiong | 12893 | M | 38 | Miami | Fla. | Details | |
| 473 | 40:39 | Kristen | Hooper | 12025 | F | 36 | Fort Lauderdale | Fla. | Details | |
| 3638 | 54:31 | Dennis J. | Jimenez | 11957 | M | 37 | Orlando | Fla. | Details | |
| 4086 | 56:04 | Marissa M. | Bonham | 16794 | F | 36 | Niceville | Fla. | Details | |
| 768 | 43:11 | Danny | Benitez | 1581 | M | 39 | Melbourne | Fla. | Details | |
| 496 | 40:52 | Robert A. | Weinhold | 1579 | M | 37 | Belleview | Fla. | Details | |
| 57 | 32:33 | Everett | Whiteside | 163 | M | 37 | Pensacola | Fla. | U.S. | Details |
| 237 | 37:51 | Scott | Winnier | 105 | M | 40 | Saint Petersburg | Fla. | U.S. | Details |
| 1166 | 45:31 | David S. | Weidenbaum | 1411 | M | 36 | Atlanta | Ga. | Details | |
| 4344 | 57:06 | Matthew J. | Otten | 16585 | M | 38 | Atlanta | Ga. | Details | |
| 4035 | 55:54 | Charles L. | Owen | 11833 | M | 40 | Atlanta | Ga. | Details | |
| 5206 | 1:02:43 | Tom | Pair | 17172 | M | 38 | Atlanta | Ga. | Details | |
| 4534 | 57:58 | Amy W. | Palmer | 15721 | F | 37 | Marietta | Ga. | Details | |
| 2438 | 50:25 | Ashley R. | Parish | 11475 | F | 40 | Mcdonough | Ga. | Details | |
| 3651 | 54:33 | Robert L. | Parker | 16310 | M | 40 | Griffin | Ga. | Details | |
| 1400 | 46:40 | William E. | Parrish | 11307 | M | 40 | Bremen | Ga. | Details | |
| 482 | 40:43 | David K. | Parsons | 1165 | M | 36 | Marietta | Ga. | Details | |
| 3616 | 54:25 | Marty | Passmore | 12585 | M | 40 | Gainesville | Ga. | Details | |
| 437 | 40:17 | Joseph P. | Patin | 1429 | M | 39 | Atlanta | Ga. | Details | |
| 153 | 36:09 | Kevin G. | Patton | 281 | M | 36 | Roswell | Ga. | Details | |
| 3788 | 55:01 | Andy | Paulson | 15688 | M | 36 | Lawrenceville | Ga. | Details | |
| 4752 | 59:01 | Chad | Payne | 15420 | M | 37 | Alpharetta | Ga. | Details | |
| 2592 | 50:57 | Jonathan E. | Payne | 11914 | M | 36 | Evans | Ga. | Details | |
| 1389 | 46:36 | Leslie S. | Pearl | 12271 | F | 38 | Atlanta | Ga. | Details | |
| 1026 | 44:45 | Carl G. | Pearson | 10867 | M | 39 | Lilburn | Ga. | Details | |
| 321 | 38:56 | Nils E. | Pederson | 321 | M | 37 | Kennesaw | Ga. | Details | |
| 3956 | 55:36 | Joel | Pellegrino | 17409 | M | 37 | Loganville | Ga. | U.S. | Details |
| 5101 | 1:01:22 | Dana A. | Pellerin | 16009 | M | 36 | Powder Springs | Ga. | Details | |
| 4439 | 57:31 | Russell S. | Peters | 11544 | M | 37 | Stockbridge | Ga. | Details |
Race results data provided by the Atlanta Track Club. Any errors or omissions are presented as received.