All Timed Runners | Top Georgians | Top Men | Top Women | Foreign Runners
15 and under | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 70+
Elite runners in green
| Place | Time | First Name | Last Name | Number | Gender | Age | City | State | Country | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 432 | 40:14 | John S | Lancaster | 180 | M | 40 | Milwaukee | Wis. | U.S. | Details |
| 352 | 39:20 | Jason S. | Hiestand | 1604 | M | 35 | Madison | Wis. | Details | |
| 72 | 33:31 | Jenny A | Crain | 76 | F | 39 | Milwaukee | Wis. | U.S. | Details |
| 1947 | 48:47 | Douglas J. | Burrell | 12056 | M | 31 | Kenosha | Wis. | Details | |
| 3818 | 55:09 | Steven G. | Budnik | 12057 | M | 59 | Fitchburg | Wis. | Details | |
| 38 | 30:51 | Matt | Thull | 36 | M | 32 | Milwaukee | Wis. | U.S. | Details |
| 542 | 41:18 | Simon A. | Barbe | 1617 | M | 12 | Lake Forest Park | Wash. | Details | |
| 192 | 36:57 | Sara | Donahue | 152 | F | 26 | Seattle | Wash. | U.S. | Details |
| 161 | 36:27 | Janet | Collar | 151 | F | 35 | Spokane | Wash. | U.S. | Details |
| 2939 | 52:08 | Ron J. | Burkey | 1618 | M | 46 | Richland | Wash. | Details | |
| 2938 | 52:07 | Aly B. | Burkey | 16857 | F | 17 | Richland | Wash. | Details | |
| 140 | 35:58 | Kyle J. | Mcnaught-davis | 456 | M | 29 | Spokane | Wash. | Details | |
| 499 | 40:54 | Ann M. | Battle | 1537 | F | 24 | Williamsburg | Va. | Details | |
| 98 | 34:33 | Todd | Bibb | 207 | M | 34 | Virginia Beach | Va. | Details | |
| 726 | 42:53 | Paul | Bousel | 1534 | M | 54 | Alexandria | Va. | Details | |
| 151 | 36:05 | Susannah M | Kvasnicka | 129 | F | 35 | Great Falls | Va. | U.S. | Details |
| 4711 | 58:46 | Kevin G. | Hauschildt | 16772 | M | 46 | Roanoke | Va. | Details | |
| 1985 | 48:54 | William B. | Fullilove | 12008 | M | 34 | Mclean | Va. | Details | |
| 685 | 42:30 | Kevin W. | Dix | 1533 | M | 48 | Manassas | Va. | Details | |
| 970 | 44:25 | Samuel P. | Cox | 1539 | M | 48 | Roanoke | Va. | Details | |
| 131 | 35:41 | Jason R. | Buczyna | 205 | M | 26 | Charlottesville | Va. | Details | |
| 3859 | 55:18 | Seidman | Merrilee | 16769 | F | 53 | Alexandria | Va. | Details | |
| 9 | 28:51 | Ed | Moran | 11 | M | 25 | Williamsburg | Va. | U.S. | Details |
| 4896 | 59:49 | Wade | Vaughn | 16770 | M | 50 | Virginia Beach | Va. | Details | |
| 303 | 38:46 | Petra | Staskova | 164 | F | 33 | Abingdon | Va. | U.S. | Details |
| 1823 | 48:23 | John P. | Reilly | 206 | M | 43 | Midlothian | Va. | Details | |
| 853 | 43:40 | Richard | Pyle | 1538 | M | 57 | Richmond | Va. | Details | |
| 3531 | 54:07 | Anthony J. | Priest | 16768 | M | 41 | Arlington | Va. | Details | |
| 3604 | 54:23 | Julie A. | Perritt | 16771 | F | 30 | Virginia Beach | Va. | Details | |
| 1555 | 47:25 | Paul | Norris | 12921 | M | 58 | Clearfield | Utah | U.S. | Details |
| 107 | 34:53 | Michelle | Simonaitis | 116 | F | 41 | Draper | Utah | U.S. | Details |
| 40 | 30:58 | Dennis | Simonaitis | 101 | M | 45 | Draper | Utah | U.S. | Details |
| 31 | 30:15 | Derek | Yorek | 38 | M | 23 | Conroe | Texas | U.S. | Details |
| 1989 | 48:54 | William B. | Wickham | 12072 | M | 48 | Keller | Texas | Details | |
| 2520 | 50:41 | Mary H. | Wickham | 12073 | F | 48 | Keller | Texas | Details | |
| 4359 | 57:11 | John W. | Bailey | 12069 | M | 39 | Frisco | Texas | Details | |
| 2009 | 48:58 | Jorge R. | Marquez | 16854 | M | 56 | El Paso | Texas | Details | |
| 152 | 36:07 | Jody | Hawkins | 114 | F | 40 | Frisco | Texas | U.S. | Details |
| 472 | 40:39 | Scott M. | Graves | 1612 | M | 37 | Austin | Texas | Details | |
| 785 | 43:17 | David D. | Deschweinitz | 12071 | M | 47 | Colleyville | Texas | Details | |
| 1828 | 48:23 | Robert E. | Clark | 16851 | M | 54 | Frisco | Texas | Details | |
| 1072 | 45:00 | Wiley C. | Messick | 12070 | M | 43 | Mckinney | Texas | Details | |
| 1843 | 48:26 | Daniel E. | Murawski | 16852 | M | 32 | Dallas | Texas | Details | |
| 51 | 32:05 | Sean | Wade | 102 | M | 41 | Houston | Texas | U.S. | Details |
| 4241 | 56:37 | Brian | Skelton | 16850 | M | 49 | Coppell | Texas | Details | |
| 3826 | 55:11 | Mark L. | Withrow | 11979 | M | 42 | Gray | Tenn. | Details | |
| 2425 | 50:24 | Kathleen A. | Withrow | 17364 | F | 34 | Gray | Tenn. | Details | |
| 1825 | 48:23 | Albert T. | Winebarger | 1564 | M | 44 | Brentwood | Tenn. | Details | |
| 2295 | 50:00 | Emmitt E. | Beall | 12785 | M | 29 | Bellevue | Tenn. | Details | |
| 4304 | 56:55 | Chris W. | Alexander | 16816 | M | 35 | Jackson | Tenn. | Details |
Race results data provided by the Atlanta Track Club. Any errors or omissions are presented as received.