All Timed Runners | Top Georgians | Top Men | Top Women | Foreign Runners
15 and under | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 70+
Elite runners in green
| Place | Time | First Name | Last Name | Number | Gender | Age | City | State | Country | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 4686 | 58:39 | Raziya | Swan | 17403 | F | 33 | Devonshire | Bangladesh | Details | |
| 318 | 38:54 | Vernon C | Tankard | 1658 | M | 49 | Devonshire | Bangladesh | Details | |
| 48 | 31:47 | Alice | Timbilili | 67 | F | 24 | Kenya | Details | ||
| 7 | 28:46 | Simon | Wangai | 21 | M | 28 | Kenya | Details | ||
| 77 | 33:46 | Angelina | Mutuku | 72 | F | 24 | Kenya | Details | ||
| 1743 | 48:05 | Jenene E | Douglas | 12842 | F | 37 | Devonshire | Bangladesh | Details | |
| 1133 | 45:19 | Terence E | Douglas | 12843 | M | 45 | Devonshire | Bangladesh | Details | |
| 26 | 29:53 | Abera | Ertiban | 4 | M | 19 | Ethiopia | Details | ||
| 3188 | 53:01 | Jewell E | Eve | 12841 | F | 46 | Devonshire | Bangladesh | Details | |
| 1 | 28:01 | Martin | Irungu | 3 | M | 22 | Kenya | Details | ||
| 6 | 28:35 | Peter | Kamais | 6 | M | 30 | Kenya | Details | ||
| 3 | 28:20 | Nicholas | Kamakya | 8 | M | 22 | Kenya | Details | ||
| 24 | 29:40 | Ernest | Kimeli | 30 | M | 22 | Kenya | Details | ||
| 8 | 28:51 | Daniel | Kipkoech | 14 | M | 20 | Kennesaw | Kenya | Details | |
| 15 | 29:01 | Chala | Lemi | 10 | M | 20 | Ethiopia | Details | ||
| 47 | 31:44 | Wude | Ayalew | 62 | F | 20 | Ethiopia | Details | ||
| 67 | 33:07 | Neriah | Asiba | 66 | F | 25 | Kenya | Details | ||
| 435 | 40:15 | Mark P | Albouy | 1659 | M | 54 | Devonshire | Bangladesh | Details | |
| 2579 | 50:55 | Rashida A | Abbott | 12844 | F | 30 | Devonshire | Bangladesh | Details | |
| 384 | 39:44 | Russell M | Wordsworth | 1657 | M | 28 | Ryneveld | South Africa | Details | |
| 3894 | 55:27 | Jason | Cart | 12912 | M | 27 | Apo | AE | U.S. | Details |
| 2844 | 51:49 | Bobby B. | Jefts | 12079 | M | 49 | Eagle River | Alaska | Details | |
| 2395 | 50:17 | Kitti K. | Outlaw | 12017 | M | 42 | Mobile | Ala. | Details | |
| 3141 | 52:52 | Dave B. | Parks | 16728 | M | 43 | Birmingham | Ala. | Details | |
| 3977 | 55:42 | James S. | Parks | 12744 | M | 52 | Birmingham | Ala. | Details | |
| 2522 | 50:42 | Bennett L. | Pugh | 12738 | M | 46 | Birmingham | Ala. | Details | |
| 4437 | 57:30 | Neal | Redmond | 16736 | M | 50 | Madison | Ala. | Details | |
| 1602 | 47:36 | Robert S. | Roche | 12736 | M | 57 | Birmingham | Ala. | Details | |
| 4291 | 56:53 | Joe | Shaw | 16733 | M | 59 | Trussville | Ala. | Details | |
| 1601 | 47:36 | William R. | Simley | 12734 | M | 35 | Birmingham | Ala. | Details | |
| 980 | 44:28 | Jimmy R | Simmons | 12922 | M | 21 | Tuscaloosa | Ala. | Details | |
| 2316 | 50:02 | Mitchell S. | Sowers | 16737 | M | 13 | Madison | Ala. | Details | |
| 2429 | 50:24 | Gregory M. | Sweeney | 12016 | M | 57 | Mobile | Ala. | Details | |
| 2132 | 49:24 | Gregory M. | Sweeney | 16799 | M | 34 | Mobile | Ala. | Details | |
| 2432 | 50:25 | Jennifer M. | Sweeney | 12020 | F | 32 | Mobile | Ala. | Details | |
| 244 | 37:56 | Dink | Taylor | 430 | M | 42 | Owens Cross Roads | Ala. | Details | |
| 3136 | 52:51 | Suzanne | Taylor | 12760 | F | 38 | Owens Cross Roads | Ala. | Details | |
| 955 | 44:17 | Todd B. | Taylor | 12015 | M | 41 | Foley | Ala. | Details | |
| 950 | 44:14 | Ben S. | Thacker | 16729 | M | 28 | Birmingham | Ala. | Details | |
| 2330 | 50:06 | Chad M. | Thomas | 12754 | M | 38 | Talladega | Ala. | Details | |
| 1659 | 47:48 | Sunnie | Thompson | 12747 | F | 38 | Birmingham | Ala. | Details | |
| 4223 | 56:33 | Tommy | Triplett | 12743 | M | 46 | Birmingham | Ala. | Details | |
| 2005 | 48:57 | Cara | Turano | 12730 | F | 28 | Birmingham | Ala. | Details | |
| 527 | 41:12 | Bryan P. | Novack | 1592 | M | 25 | Madison | Ala. | Details | |
| 3214 | 53:04 | Tom A. | Novack | 12750 | M | 53 | Birmingham | Ala. | Details | |
| 5182 | 1:02:18 | Will | Northern | 12755 | M | 30 | Trussville | Ala. | Details | |
| 2057 | 49:09 | Brian T. | Mitchell | 12759 | M | 32 | Madison | Ala. | Details | |
| 209 | 37:25 | Conrad | Meyer | 431 | M | 42 | Huntsville | Ala. | Details | |
| 851 | 43:38 | Jason | Bright | 1593 | M | 44 | Saint Elmo | Ala. | U.S. | Details |
| 2448 | 50:28 | Matthew D. | Camp | 12764 | M | 35 | Heflin | Ala. | Details |
Race results data provided by the Atlanta Track Club. Any errors or omissions are presented as received.