All Timed Runners | Top Georgians | Top Men | Top Women | Foreign Runners
15 and under | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 70+
Elite runners in green
| Place | Time | First Name | Last Name | Number | Gender | Age | City | State | Country | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 38:26 | Richard T | Buerkle | 352 | M | 58 | Atlanta | Ga. | U.S. | Details |
| 471 | 41:04 | Joel L | Majors | 1385 | M | 56 | Atlanta | Ga. | U.S. | Details |
| 481 | 41:10 | Wes J | Wessely | 1544 | M | 58 | Clermont | Ga. | U.S. | Details |
| 509 | 41:24 | Michael L | Popick | 1272 | M | 57 | Powder Springs | Ga. | U.S. | Details |
| 528 | 41:34 | Jeff | Galloway | 1482 | M | 60 | Atlanta | Ga. | U.S. | Details |
| 584 | 42:01 | Bill | Brackin | 1326 | M | 58 | Peachtree City | Ga. | U.S. | Details |
| 656 | 42:40 | Donald M | Brown | 1305 | M | 60 | Woodstock | Ga. | U.S. | Details |
| 662 | 42:45 | Larry C | Lioy | 1402 | M | 57 | Atlanta | Ga. | U.S. | Details |
| 667 | 42:50 | Jeffrey W | Hawkins | 1654 | M | 58 | Birmingham | Ala. | U.S. | Details |
| 694 | 43:06 | Alon B | Stewart | 1257 | M | 58 | Carrollton | Ga. | U.S. | Details |
| 749 | 43:27 | Sam | Bennedict | 1371 | M | 59 | Atlanta | Ga. | U.S. | Details |
| 774 | 43:40 | James | Reichenbach | 1202 | M | 59 | Marietta | Ga. | U.S. | Details |
| 838 | 44:03 | Felix H | Wright | 10776 | M | 57 | Tucker | Ga. | U.S. | Details |
| 849 | 44:08 | John P | Helm | 1660 | M | 60 | Fairhope | Ala. | U.S. | Details |
| 852 | 44:10 | Joseph J | Lenahan | 1062 | M | 59 | Roswell | Ga. | U.S. | Details |
| 884 | 44:24 | Kahlman R | Fallon | 11380 | M | 60 | Atlanta | Ga. | U.S. | Details |
| 897 | 44:27 | Paul A | Gordon | 12674 | M | 58 | Concord | N.C. | U.S. | Details |
| 936 | 44:50 | Tim J | Hynes | 12543 | M | 56 | Villa Rica | Ga. | U.S. | Details |
| 956 | 44:57 | James P | Knight | 1634 | M | 58 | Waynesboro | Ga. | U.S. | Details |
| 959 | 44:58 | Jon | Feltham | 1650 | M | 56 | Clearwater | Fla. | U.S. | Details |
| 977 | 45:04 | Alan | Romanchuck | 11295 | M | 56 | Atlanta | Ga. | U.S. | Details |
| 1021 | 45:18 | Judith A | Hine | 10460 | F | 57 | Marietta | Ga. | U.S. | Details |
| 1084 | 45:39 | Al | Aberson | 10503 | M | 57 | Marietta | Ga. | U.S. | Details |
| 1158 | 46:04 | Greg | Brandon | 11823 | M | 58 | Douglasville | Ga. | U.S. | Details |
| 1191 | 46:15 | Kilhak L | Kunimoto | 11330 | M | 56 | Atlanta | Ga. | U.S. | Details |
| 1209 | 46:23 | Monroe | Brock | 11299 | M | 57 | Atlanta | Ga. | U.S. | Details |
| 1237 | 46:31 | Philip L | Robertson | 12821 | M | 56 | Depauw | Ind. | U.S. | Details |
| 1240 | 46:32 | Hidemi | Watanabe | 12202 | M | 57 | Atlanta | Ga. | U.S. | Details |
| 1247 | 46:35 | Earl | Thomas | 11508 | M | 59 | Loganville | Ga. | U.S. | Details |
| 1259 | 46:39 | George | Fredrick | 1515 | M | 59 | Atlanta | Ga. | U.S. | Details |
| 1279 | 46:44 | Dan A | Hardy | 11222 | M | 58 | Atlanta | Ga. | U.S. | Details |
| 1297 | 46:50 | Iman | Majid | 12622 | M | 56 | Gadsden | Ala. | U.S. | Details |
| 1337 | 47:02 | Thomas E | Chapman | 13045 | M | 56 | Louisville | Ky. | U.S. | Details |
| 1371 | 47:16 | Johnny W | Goode | 12604 | M | 59 | Birmingham | Ala. | U.S. | Details |
| 1415 | 47:28 | Mimi S | Sturgell | 10902 | F | 56 | Atlanta | Ga. | U.S. | Details |
| 1481 | 47:51 | Ronald S | Kempton | 13005 | M | 57 | Peachtree City | Ga. | U.S. | Details |
| 1539 | 48:03 | Jeffrey M | Goodman | 10488 | M | 56 | Marietta | Ga. | U.S. | Details |
| 1573 | 48:14 | Leonard C | Hymes | 12281 | M | 56 | Atlanta | Ga. | U.S. | Details |
| 1665 | 48:40 | Gregory M | Sweeney | 12830 | M | 56 | Mobile | Ala. | U.S. | Details |
| 1708 | 48:49 | Richard | Cartoon | 13024 | M | 56 | Atlanta | Ga. | U.S. | Details |
| 1733 | 48:53 | Gary | Evans | 11458 | M | 56 | Suwanee | Ga. | U.S. | Details |
| 1740 | 48:54 | Douglas L | Woods | 12016 | M | 58 | Peachtree City | Ga. | U.S. | Details |
| 1792 | 49:09 | Michael R | Marsh | 11510 | M | 59 | Loganville | Ga. | U.S. | Details |
| 1841 | 49:21 | Paul M | Norris | 1710 | M | 57 | Clearfield | Utah | U.S. | Details |
| 1871 | 49:27 | James E | Dozier | 10027 | M | 58 | Alpharetta | Ga. | U.S. | Details |
| 1878 | 49:28 | Timothy J | Marcinak | 11587 | M | 56 | Stone Mountain | Ga. | U.S. | Details |
| 1883 | 49:29 | Heff | Heffernan | 10807 | M | 59 | Norcross | Ga. | U.S. | Details |
| 1895 | 49:32 | Normer M | Adams | 12026 | M | 56 | Fayetteville | Ga. | U.S. | Details |
| 1914 | 49:36 | John | Reul | 10061 | M | 58 | Alpharetta | Ga. | U.S. | Details |
| 1932 | 49:39 | Jim W | Adams | 11361 | M | 56 | Atlanta | Ga. | U.S. | Details |
Race results data provided by the Atlanta Track Club. Any errors or omissions are presented as received.