All Timed Runners | Top Georgians | Top Men | Top Women | Foreign Runners
15 and under | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 70+
Elite runners in green
| Place | Time | First Name | Last Name | Number | Gender | Age | City | State | Country | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 1515 | 47:58 | Vernal M | Durham | 13050 | M | 45 | Po Box 191 Dv05 | Bermuda | Details | |
| 122 | 36:00 | Tracy J | Wright | 468 | M | 43 | Devonshire | Bermuda | Details | |
| 2113 | 50:21 | Kitti K | Outlaw | 12831 | M | 41 | Mobile | Ala. | U.S. | Details |
| 2416 | 51:35 | Dave B | Parks | 12606 | M | 42 | Birmingham | Ala. | U.S. | Details |
| 3217 | 55:11 | Greg J | Poole | 17309 | M | 45 | Decatur | Ala. | U.S. | Details |
| 2505 | 52:02 | Ben | Pugh | 12600 | M | 45 | Birmingham | Ala. | U.S. | Details |
| 3051 | 54:26 | Piper R | Stockman | 12612 | F | 42 | Alabaster | Ala. | U.S. | Details |
| 293 | 38:59 | Conrad | Meyer | 441 | M | 41 | Huntsville | Ala. | U.S. | Details |
| 764 | 43:34 | Robert M | Crabtree | 1653 | M | 42 | Birmingham | Ala. | U.S. | Details |
| 1641 | 48:33 | Charles H | May | 12619 | M | 41 | Huntsville | Ala. | U.S. | Details |
| 4155 | 59:30 | John F | Hill | 1680 | M | 45 | Bentonville | Ark. | U.S. | Details |
| 3659 | 57:17 | Randall | Fleenor | 17425 | M | 43 | Tucson | Ariz. | U.S. | Details |
| 1506 | 47:57 | Steve | Powell | 12951 | M | 42 | San Francisco | Calif. | U.S. | Details |
| 323 | 39:13 | Thomas P | Sassi | 1731 | M | 44 | Stamford | Conn. | U.S. | Details |
| 2798 | 53:18 | David G | Parady | 12793 | M | 43 | Clearwater | Fla. | U.S. | Details |
| 2623 | 52:33 | Dianna L | Parady | 12794 | F | 43 | Clearwater | Fla. | U.S. | Details |
| 1995 | 49:55 | Frank M | Patton | 1129 | M | 45 | Decatur | Fla. | U.S. | Details |
| 35 | 31:44 | Oleg | Strijakov | 102 | M | 42 | Gainesville | Fla. | Russia | Details |
| 82 | 34:32 | Firaya | Sultanova-zhdanova | 111 | F | 45 | Gainesville | Fla. | Russia | Details |
| 570 | 41:56 | Greg | Toselli | 12803 | M | 45 | Land O Lakes | Fla. | U.S. | Details |
| 1203 | 46:21 | Amy | Triggs | 12778 | F | 41 | West Palm Beach | Fla. | U.S. | Details |
| 636 | 42:29 | Matt | Triggs | 1649 | M | 42 | West Palm Beach | Fla. | U.S. | Details |
| 733 | 43:21 | George C | Miliotes | 1644 | M | 44 | Orlando | Fla. | U.S. | Details |
| 3355 | 55:48 | Jason P | Bright | 12797 | M | 43 | Lakeland | Fla. | U.S. | Details |
| 1702 | 48:48 | Doyle | Cromer | 13066 | M | 45 | Jacksonville | Fla. | U.S. | Details |
| 1369 | 47:13 | Jon E | Ellison | 12765 | M | 41 | Jacksonville | Fla. | U.S. | Details |
| 1672 | 48:42 | Tom | Gillespie | 1645 | M | 43 | Melbourne | Fla. | U.S. | Details |
| 1331 | 46:59 | Mark T | Grubb | 12764 | M | 42 | Atlantic Beach | Fla. | U.S. | Details |
| 1355 | 47:10 | Timothy M | Looney | 12788 | M | 43 | Tampa | Fla. | U.S. | Details |
| 2724 | 53:00 | Tim L | Backstrom | 12884 | M | 44 | Pompano Beach | Fla. | U.S. | Details |
| 491 | 41:14 | Jon | Wolfe | 1656 | M | 44 | Montgomery | Fla. | U.S. | Details |
| 4041 | 59:00 | Terry D | Webb | 10407 | M | 45 | Lawrenceville | Ga. | U.S. | Details |
| 2446 | 51:45 | Jeffrey S | Paciero | 10946 | M | 42 | Atlanta | Ga. | U.S. | Details |
| 2463 | 51:48 | Robert W | Packard | 10563 | M | 44 | Marietta | Ga. | U.S. | Details |
| 2498 | 52:00 | Gary R | Page | 11186 | M | 43 | Atlanta | Ga. | U.S. | Details |
| 569 | 41:56 | Mary B | Page | 11178 | F | 45 | Atlanta | Ga. | U.S. | Details |
| 3963 | 58:39 | Alexander | Palacios | 11155 | M | 41 | Atlanta | Ga. | U.S. | Details |
| 2513 | 52:04 | Mark A | Palmucci | 15838 | M | 44 | Atlanta | Ga. | U.S. | Details |
| 3376 | 55:54 | Andy | Park | 16042 | M | 45 | Dacula | Ga. | U.S. | Details |
| 684 | 42:59 | Jeff J | Parker | 12423 | M | 43 | Buford | Ga. | U.S. | Details |
| 3818 | 58:04 | Mitsuru | Parker | 12110 | F | 44 | Atlanta | Ga. | U.S. | Details |
| 1414 | 47:28 | Michael L | Parrish | 12300 | M | 44 | Atlanta | Ga. | U.S. | Details |
| 4411 | 1:00:36 | Paul F | Passman | 17110 | M | 43 | Dahlonega | Ga. | U.S. | Details |
| 2674 | 52:46 | Jim | Paulino | 10217 | M | 44 | Decatur | Ga. | U.S. | Details |
| 4392 | 1:00:32 | Haruko | Peak | 16201 | F | 44 | Roswell | Ga. | U.S. | Details |
| 4180 | 59:36 | Russell S | Peak | 16200 | M | 42 | Roswell | Ga. | U.S. | Details |
| 1931 | 49:39 | Ira G | Pearl | 11084 | M | 42 | Atlanta | Ga. | U.S. | Details |
| 1485 | 47:52 | Edward J | Pepe | 10298 | M | 43 | Cumming | Ga. | U.S. | Details |
| 4106 | 59:14 | James G | Persons | 15989 | M | 44 | Atlanta | Ga. | U.S. | Details |
| 3360 | 55:51 | Perry A | Pettett | 12981 | M | 43 | Roswell | Ga. | U.S. | Details |
Race results data provided by the Atlanta Track Club. Any errors or omissions are presented as received.