All Timed Runners | Top Georgians | Top Men | Top Women | Foreign Runners
15 and under | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 70+
Elite runners in green
| Place | Time | First Name | Last Name | Number | Gender | Age | City | State | Country | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 27:59 | Gilbert | Okari | 1 | M | 27 | Kenya | Details | ||
| 1 | 27:25 | Martin | Lel | 2 | M | 27 | Kenya | Details | ||
| 18 | 30:01 | Wilson | Komen | 10 | M | 28 | Washington | Washington D.C. | Kenya | Details |
| 14 | 29:22 | Jason | Lehmkuhle | 13 | M | 28 | Minneapolis | Minn. | U.S. | Details |
| 9 | 29:04 | Nephat | Kinyanjui | 16 | M | 28 | Kenya | Details | ||
| 15 | 29:43 | Simon | Wangai | 17 | M | 27 | Kenya | Details | ||
| 13 | 29:18 | Nicholas | Murei | 18 | M | 30 | Kenya | Details | ||
| 17 | 29:48 | Joe | Driscoll | 19 | M | 26 | Blowing Rock | N.C. | U.S. | Details |
| 21 | 30:26 | Chris | Seaton | 22 | M | 27 | Raleigh | N.C. | U.S. | Details |
| 45 | 32:13 | Nataliya | Berkut | 55 | F | 30 | Ukraine | Details | ||
| 55 | 32:44 | Katie | Mcgregor | 62 | F | 28 | Minneapolis | Minn. | U.S. | Details |
| 95 | 35:14 | Nicole | Aish | 64 | F | 30 | Gunnison | Colo. | U.S. | Details |
| 61 | 32:56 | Amy | Yoder-begley | 67 | F | 28 | Avilla | Ind. | U.S. | Details |
| 50 | 32:34 | Madai | Perez | 68 | F | 26 | Mexico | Details | ||
| 80 | 34:25 | Dana | Coons | 70 | F | 27 | Charlottesville | Va. | U.S. | Details |
| 68 | 33:32 | Kristin | Nicolini | 71 | F | 28 | Minneapolis | Minn. | U.S. | Details |
| 57 | 32:48 | Orinthal R | Striggles | 130 | M | 30 | Elgin | S.C. | U.S. | Details |
| 43 | 32:05 | Joey | Zins | 132 | M | 27 | Tallahassee | Fla. | U.S. | Details |
| 176 | 37:06 | Laurie M | Knowles | 136 | F | 28 | Atlanta | Ga. | U.S. | Details |
| 39 | 31:54 | Daniel S | Kahn | 140 | M | 27 | Durham | N.C. | U.S. | Details |
| 25 | 30:58 | Tom | Kutter | 142 | M | 26 | Loganville | Ga. | U.S. | Details |
| 62 | 33:01 | Daniel J | Monroe | 146 | M | 26 | Suwanee | Ga. | U.S. | Details |
| 58 | 32:50 | Dwight | Thomas | 148 | M | 28 | Atlanta | Ga. | U.S. | Details |
| 49 | 32:34 | Ryan | Emery | 149 | M | 26 | Pacific Beach | Calif. | U.S. | Details |
| 69 | 33:33 | Benjamin T | Corona | 154 | M | 27 | Marietta | Ga. | U.S. | Details |
| 65 | 33:22 | Andrew | Begley | 155 | M | 29 | Avilla | Ind. | U.S. | Details |
| 1609 | 48:23 | Jared | Nyamboke | 158 | M | 29 | Fayetteville | Ga. | Kenya | Details |
| 26 | 31:01 | Drew | Griffin | 164 | M | 29 | Marietta | Ga. | U.S. | Details |
| 175 | 37:06 | Andrew P | Cawood | 211 | M | 27 | Summerville | S.C. | U.S. | Details |
| 109 | 35:40 | James | Harper | 213 | M | 28 | Greenville | S.C. | U.S. | Details |
| 36 | 31:46 | Meyer J | Friedman | 218 | M | 26 | Avondale Estates | La. | U.S. | Details |
| 86 | 34:55 | Dennis | Bauer | 240 | M | 27 | Decatur | Ga. | U.S. | Details |
| 279 | 38:46 | Mary M | Dressler | 245 | F | 27 | Decatur | Ga. | U.S. | Details |
| 237 | 38:20 | Katie C | Swint | 247 | F | 27 | Decatur | Ga. | U.S. | Details |
| 264 | 38:38 | Raymond A | Green | 250 | M | 27 | Lithonia | Ga. | U.S. | Details |
| 267 | 38:39 | Kristina | Yanosek | 263 | F | 29 | Lilburn | Ga. | U.S. | Details |
| 127 | 36:04 | Andy | Christie | 266 | M | 29 | Lilburn | Ga. | U.S. | Details |
| 332 | 39:19 | Jill B | Horst | 277 | F | 27 | Marietta | Ga. | U.S. | Details |
| 289 | 38:55 | Brett | Edwards | 281 | M | 27 | Marietta | Ga. | U.S. | Details |
| 427 | 40:30 | Stephanie D | Dickson | 293 | F | 27 | Smyrna | Ga. | U.S. | Details |
| 188 | 37:29 | Jason A | Mccambridge | 297 | M | 29 | Stone Mountain | Ga. | U.S. | Details |
| 63 | 33:12 | Luel I | Nguru | 299 | M | 30 | Stone Mountain | Ga. | U.S. | Details |
| 89 | 35:00 | Amare T | Grure | 300 | M | 28 | Stone Mountain | Ga. | U.S. | Details |
| 478 | 41:08 | Alexandra | Jo | 314 | F | 29 | Acworth | Ga. | U.S. | Details |
| 102 | 35:23 | Jason K | Yelton | 316 | M | 28 | Canton | Ga. | U.S. | Details |
| 153 | 36:32 | Eric S | Boykin | 342 | M | 30 | Newnan | Ga. | U.S. | Details |
| 1003 | 45:15 | Colleen | Burke | 361 | F | 26 | Atlanta | Ga. | U.S. | Details |
| 374 | 39:54 | Floren | Ansley | 374 | F | 30 | Atlanta | Ga. | U.S. | Details |
| 177 | 37:09 | Robert | Stanfield | 385 | M | 30 | Atlanta | Ga. | U.S. | Details |
| 212 | 37:59 | Jason M | Russell | 399 | M | 29 | Atlanta | Ga. | U.S. | Details |
Race results data provided by the Atlanta Track Club. Any errors or omissions are presented as received.