All Timed Runners | Top Georgians | Top Men | Top Women | Foreign Runners
15 and under | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 70+
Elite runners in green
| Place | Time | First Name | Last Name | Number | Gender | Age | City | State | Country | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 205 | 37:44 | Daniel J | Mcdowell | 1611 | M | 39 | Beckley | W. Va. | U.S. | Details |
| 4046 | 59:00 | Cathy J | Hill | 17350 | F | 50 | Lanham | W. Va. | U.S. | Details |
| 116 | 35:51 | Seth | Crislip | 495 | M | 24 | Charleston | W. Va. | U.S. | Details |
| 87 | 34:56 | Brooks | Crislip | 494 | M | 26 | Charleston | W. Va. | U.S. | Details |
| 3941 | 58:33 | Alaina | Stout | 13110 | F | 29 | Charleston | W. Va. | U.S. | Details |
| 317 | 39:11 | John | Lancaster | 493 | M | 39 | Bayside | Wis. | U.S. | Details |
| 1169 | 46:08 | Gary L | Goggans | 12918 | M | 43 | Appleton | Wis. | U.S. | Details |
| 76 | 34:10 | Jenny | Crain | 69 | F | 38 | Milwaukee | Wis. | U.S. | Details |
| 378 | 39:55 | Kip | Baggett | 1121 | M | 36 | Decatur | Wash. | U.S. | Details |
| 1453 | 47:40 | Michael | Lapham | 1743 | M | 34 | Seattle | Wash. | U.S. | Details |
| 7 | 28:30 | Ridouane | Harroufi | 8 | M | 24 | Vancouver | Wash. | Morroco | Details |
| 170 | 37:03 | Gwen | Greiner | 151 | F | 36 | Seattle | Wash. | U.S. | Details |
| 3861 | 58:13 | Todd E | Eliason | 17429 | M | 54 | Kirkland | Wash. | U.S. | Details |
| 147 | 36:22 | Janet | Collar | 152 | F | 34 | Spokane | Wash. | U.S. | Details |
| 51 | 32:36 | Mike | Bresson | 150 | M | 34 | Spokane | Wash. | U.S. | Details |
| 66 | 33:27 | Preston | Brashers | 153 | M | 24 | Newcastle | Wash. | U.S. | Details |
| 129 | 36:08 | Kyle J | Mcnaught-davis | 1685 | M | 28 | Spokane | Wash. | U.S. | Details |
| 703 | 43:09 | Robert D | Cavanaugh | 1597 | M | 49 | Proctor | Vt. | U.S. | Details |
| 732 | 43:21 | Paul F | Bousel | 1607 | M | 53 | Alexandria | Va. | U.S. | Details |
| 825 | 44:00 | Charles A | Beckum | 12865 | M | 47 | Charlottesville | Va. | U.S. | Details |
| 85 | 34:53 | Todd | Bibb | 204 | M | 33 | Virginia Beach | Va. | U.S. | Details |
| 839 | 44:03 | Pamela E | Lovett | 12867 | F | 43 | Newport News | Va. | U.S. | Details |
| 288 | 38:54 | Jack | Lovett | 1610 | M | 36 | Newport News | Va. | U.S. | Details |
| 4380 | 1:00:30 | Edward | Lawhorn | 17348 | M | 54 | Blacksburg | Va. | U.S. | Details |
| 2945 | 53:56 | Russell D | Harris | 12857 | M | 36 | Woodbridge | Va. | U.S. | Details |
| 2864 | 53:35 | Rachel F | Eisenfeld | 12859 | F | 19 | Winchester | Va. | U.S. | Details |
| 699 | 43:08 | Kevin W | Dix | 1606 | M | 47 | Manassas | Va. | U.S. | Details |
| 284 | 38:52 | Samuel P | Cox | 1712 | M | 47 | Roanoke | Va. | U.S. | Details |
| 80 | 34:25 | Dana | Coons | 70 | F | 27 | Charlottesville | Va. | U.S. | Details |
| 3053 | 54:26 | Michael L | Chasey | 12856 | M | 34 | Leesburg | Va. | U.S. | Details |
| 2453 | 51:47 | Frank | Chapchuk | 12855 | M | 46 | Sterling | Va. | U.S. | Details |
| 16 | 29:44 | Fernando | Cabada | 12 | M | 24 | Bristol | Va. | U.S. | Details |
| 148 | 36:25 | Jason R | Buczyna | 1609 | M | 25 | Charlottesville | Va. | U.S. | Details |
| 680 | 42:57 | Julia | Morton | 496 | F | 21 | Glen Allen | Va. | U.S. | Details |
| 1171 | 46:09 | Joshua P | Okerberg | 1290 | M | 19 | Kennesaw | Va. | U.S. | Details |
| 2471 | 51:51 | Merrilee | Seidman | 12858 | F | 51 | Alexandria | Va. | U.S. | Details |
| 1065 | 45:31 | Kevin | Schindel | 484 | M | 37 | Glen Allen | Va. | U.S. | Details |
| 565 | 41:55 | Allyson | Schindel | 485 | F | 31 | Glen Allen | Va. | U.S. | Details |
| 1841 | 49:21 | Paul M | Norris | 1710 | M | 57 | Clearfield | Utah | U.S. | Details |
| 174 | 37:05 | Michelle | Simonaitis | 118 | F | 40 | Draper | Utah | U.S. | Details |
| 40 | 31:54 | Dennis | Simonaitis | 106 | M | 44 | Draper | Utah | U.S. | Details |
| 2292 | 51:06 | William B | Wickham | 12941 | M | 47 | Fort Worth | Texas | U.S. | Details |
| 2787 | 53:14 | Mary H | Wickham | 12942 | F | 47 | Fort Worth | Texas | U.S. | Details |
| 610 | 42:15 | Brent E | Almand | 339 | M | 19 | Locust Grove | Texas | U.S. | Details |
| 199 | 37:39 | Carmen | Ayala-troncoso | 113 | F | 47 | Austin | Texas | U.S. | Details |
| 1345 | 47:05 | John W | Bailey | 12934 | M | 38 | Frisco | Texas | U.S. | Details |
| 1050 | 45:27 | William F | Leven | 11167 | M | 26 | Dallas | Texas | U.S. | Details |
| 1717 | 48:50 | Mitchell F | Hall | 12945 | M | 48 | Spring | Texas | U.S. | Details |
| 216 | 38:01 | Jeff | Garber | 464 | M | 41 | Lewisville | Texas | U.S. | Details |
| 4447 | 1:00:45 | Phillip | Drucker | 12946 | M | 47 | Deer Park | Texas | U.S. | Details |
Race results data provided by the Atlanta Track Club. Any errors or omissions are presented as received.