All Timed Runners | Top Georgians | Top Men | Top Women | Foreign Runners
15 and under | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 70+
Elite runners in green
| Place | Time | First Name | Last Name | Number | Gender | Age | City | State | Country | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27:25 | Martin | Lel | 2 | M | 27 | Kenya | Details | ||
| 2 | 27:49 | Wilson | Kiprotich | 3 | M | 25 | Kenya | Details | ||
| 3 | 27:54 | William | Chebon Chebor | 5 | M | 25 | Kenya | Details | ||
| 4 | 27:59 | Gilbert | Okari | 1 | M | 27 | Kenya | Details | ||
| 5 | 28:02 | Micah | Kogo | 4 | M | 20 | Kenya | Details | ||
| 6 | 28:15 | Samuel | Rongo | 6 | M | 33 | Kenya | Details | ||
| 7 | 28:30 | Ridouane | Harroufi | 8 | M | 24 | Vancouver | Wash. | Morroco | Details |
| 8 | 28:47 | Mario | Macias | 15 | M | 25 | Alamosa | Colo. | Mexico | Details |
| 9 | 29:04 | Nephat | Kinyanjui | 16 | M | 28 | Kenya | Details | ||
| 10 | 29:10 | Andrew | Letherby | 7 | M | 32 | Boulder | Colo. | Australia | Details |
| 11 | 29:14 | Karim | El Mabchour | 9 | M | 23 | Morroco | Details | ||
| 12 | 29:15 | Ernest | Kimeli | 24 | M | 21 | Kenya | Details | ||
| 13 | 29:18 | Nicholas | Murei | 18 | M | 30 | Kenya | Details | ||
| 14 | 29:22 | Jason | Lehmkuhle | 13 | M | 28 | Minneapolis | Minn. | U.S. | Details |
| 15 | 29:43 | Simon | Wangai | 17 | M | 27 | Kenya | Details | ||
| 16 | 29:44 | Fernando | Cabada | 12 | M | 24 | Bristol | Va. | U.S. | Details |
| 17 | 29:48 | Joe | Driscoll | 19 | M | 26 | Blowing Rock | N.C. | U.S. | Details |
| 18 | 30:01 | Wilson | Komen | 10 | M | 28 | Washington | Washington D.C. | Kenya | Details |
| 19 | 30:09 | Peter | Julian | 20 | M | 35 | Boulder | Colo. | U.S. | Details |
| 20 | 30:24 | Stephen K | Kirui | 141 | M | 22 | Marietta | Ga. | Kenya | Details |
| 21 | 30:26 | Chris | Seaton | 22 | M | 27 | Raleigh | N.C. | U.S. | Details |
| 22 | 30:36 | Peter | Tanui | 21 | M | 32 | Aurora | Colo. | Kenya | Details |
| 23 | 30:47 | Sean | Wade | 100 | M | 40 | Houston | Texas | U.S. | Details |
| 24 | 30:55 | Belay | Kassa | 156 | M | 24 | Fayetteville | Ga. | Ethiopia | Details |
| 25 | 30:58 | Tom | Kutter | 142 | M | 26 | Loganville | Ga. | U.S. | Details |
| 26 | 31:01 | Drew | Griffin | 164 | M | 29 | Marietta | Ga. | U.S. | Details |
| 27 | 31:02 | Philip | Lagat | 14 | M | 23 | Kenya | Details | ||
| 28 | 31:13 | Lornah | Kiplagat | 51 | F | 32 | Netherlands | Details | ||
| 29 | 31:15 | Jemima | Jelagat | 58 | F | 21 | Kenya | Details | ||
| 30 | 31:16 | Paul | Aufdemberge | 101 | M | 41 | Redford | Mich. | U.S. | Details |
| 31 | 31:36 | Girma | Mechesco | 473 | M | 18 | Lawrenceville | Ga. | U.S. | Details |
| 32 | 31:39 | Cesar | Lam | 144 | M | 32 | Aibonito | Peurto Rico | U.S. | Details |
| 33 | 31:40 | Tamrat | Ayalew | 159 | M | 32 | Fayetteville | Ga. | Ethiopia | Details |
| 34 | 31:41 | Scott | Strand | 23 | M | 38 | Birmingham | Ala. | U.S. | Details |
| 35 | 31:44 | Oleg | Strijakov | 102 | M | 42 | Gainesville | Fla. | Russia | Details |
| 36 | 31:46 | Meyer J | Friedman | 218 | M | 26 | Avondale Estates | La. | U.S. | Details |
| 37 | 31:48 | Eric M | Heins | 461 | M | 29 | Cape Girardeau | Mo. | U.S. | Details |
| 38 | 31:51 | Larry | Marshall | 127 | M | 23 | Bermuda | Details | ||
| 39 | 31:54 | Daniel S | Kahn | 140 | M | 27 | Durham | N.C. | U.S. | Details |
| 40 | 31:54 | Dennis | Simonaitis | 106 | M | 44 | Draper | Utah | U.S. | Details |
| 41 | 31:55 | Gete | Wami | 53 | F | 31 | Ethiopia | Details | ||
| 42 | 31:57 | Susan | Chepkemei | 52 | F | 31 | Niarobi | Kenya | Details | |
| 43 | 32:05 | Joey | Zins | 132 | M | 27 | Tallahassee | Fla. | U.S. | Details |
| 44 | 32:12 | Ashenafi | Arega | 121 | M | 22 | Atlanta | Ga. | U.S. | Details |
| 45 | 32:13 | Nataliya | Berkut | 55 | F | 30 | Ukraine | Details | ||
| 46 | 32:24 | Kathy | Butler | 56 | F | 32 | Nederland | Colo. | Scotland | Details |
| 47 | 32:24 | Lidiya | Grigoryeva | 54 | F | 32 | Russia | Details | ||
| 48 | 32:28 | Luminita | Talpos | 63 | F | 33 | Romania | Details | ||
| 49 | 32:34 | Ryan | Emery | 149 | M | 26 | Pacific Beach | Calif. | U.S. | Details |
| 50 | 32:34 | Madai | Perez | 68 | F | 26 | Mexico | Details |
Race results data provided by the Atlanta Track Club. Any errors or omissions are presented as received.