All Timed Runners | Top Georgians | Top Men | Top Women | Foreign Runners
15 and under | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 70+
Elite runners in green
| Place | Time | First Name | Last Name | Number | Gender | Age | City | State | Country | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 1751 | 48:19 | Don | Perkins | 11531 | M | 61 | Snellville | Ga. | Details | |
| 4427 | 57:34 | John A. | Pomeroy | 11140 | M | 61 | Atlanta | Ga. | Details | |
| 1381 | 46:45 | Jerry H. | Robinson | 11504 | M | 61 | Roswell | Ga. | Details | |
| 5138 | 1:01:21 | Leonard M. | Scruggs | 10394 | M | 61 | Marietta | Ga. | Details | |
| 2840 | 52:02 | Jess L. | Solomon | 10210 | M | 61 | Suwanee | Ga. | Details | |
| 3449 | 54:01 | Perry | Stapleton | 11249 | M | 61 | Grayson | Ga. | Details | |
| 4156 | 56:31 | James A. | Thompson | 16897 | M | 61 | Atlanta | Ga. | Details | |
| 2461 | 50:42 | Charles A. | Tingle | 11759 | M | 61 | Loganville | Ga. | Details | |
| 5270 | 1:02:39 | Kenneth | Voss | 17261 | M | 61 | Atlanta | Ga. | Details | |
| 3692 | 54:54 | Donald W. | Newman | 12984 | M | 61 | Jackson | Tenn. | Details | |
| 5103 | 1:01:05 | Stephen B. | Nelson | 17343 | M | 61 | Roswell | Ga. | Details | |
| 3919 | 55:42 | William J. | Bruckner | 15311 | M | 61 | Roswell | Ga. | Details | |
| 861 | 43:45 | Joe R. | Carter | 1218 | M | 61 | Snellville | Ga. | Details | |
| 2655 | 51:21 | Jerome B. | Duncan | 11941 | M | 61 | Woodstock | Ga. | Details | |
| 4368 | 57:20 | Russell L. | Fairley | 15420 | M | 61 | Peachtree City | Ga. | Details | |
| 4006 | 56:01 | Walt G. | Goforth | 15848 | M | 61 | Cumming | Ga. | Details | |
| 4333 | 57:11 | Deanna R. | Gwerder | 17369 | F | 61 | Scottsdale | Ariz. | U.S. | Details |
| 4659 | 58:39 | Terence J. | Herron | 15070 | M | 61 | Alpharetta | Ga. | Details | |
| 4633 | 58:33 | William E. | Hogg | 10706 | M | 61 | Atlanta | Ga. | Details | |
| 1746 | 48:19 | Roger | Kilgore | 12933 | M | 61 | Tall Timbers | Md. | Details | |
| 4093 | 56:17 | Carl A. | Lai Leung | 16272 | M | 61 | Stone Mountain | Ga. | Details | |
| 2979 | 52:27 | Larry C. | Lascody | 10012 | M | 61 | Alpharetta | Ga. | Details | |
| 3428 | 53:57 | Michael S. | Levine | 15637 | M | 61 | Atlanta | Ga. | Details | |
| 5007 | 1:00:30 | Carole | Limonciello | 16823 | F | 61 | Atlanta | Ga. | Details | |
| 3770 | 55:07 | John I. | Bragg | 12684 | M | 61 | Swainsboro | Ga. | Details | |
| 4968 | 1:00:10 | Courtney L | Barron | 17409 | M | 61 | Miami | Fla. | U.S. | Details |
| 1962 | 49:05 | John M. | Paty | 11492 | M | 62 | Marietta | Ga. | Details | |
| 3355 | 53:45 | Roy A. | Robinson | 10623 | M | 62 | Peachtree City | Ga. | Details | |
| 3502 | 54:11 | James E. | Selman | 17072 | M | 62 | Chattanooga | Tenn. | Details | |
| 3754 | 55:04 | Jim | Shadinger | 16319 | M | 62 | Carrollton | Ga. | Details | |
| 2440 | 50:38 | Dudley | Upton | 10510 | M | 62 | Roswell | Ga. | Details | |
| 4324 | 57:09 | Ronald J. | Murphy | 17236 | M | 62 | Erie | Pa. | Details | |
| 4256 | 56:55 | Jim B. | Crew | 16481 | M | 62 | Big Canoe | Ga. | Details | |
| 5356 | 1:03:31 | David | Davis | 16518 | M | 62 | Newnan | Ga. | Details | |
| 3785 | 55:11 | Frank | Eady | 17020 | M | 62 | Mc Intyre | Ga. | Details | |
| 3452 | 54:02 | Luc Felix | Ekono | 12617 | M | 62 | Norcross | Ga. | Details | |
| 2493 | 50:49 | Eric P. | Elbel | 11494 | M | 62 | Marietta | Ga. | Details | |
| 4453 | 57:39 | J Craig | Honaman | 11013 | M | 62 | Atlanta | Ga. | Details | |
| 4375 | 57:21 | R Kevin | Jaspan | 15692 | M | 62 | Atlanta | Ga. | Details | |
| 3577 | 54:27 | William L. | Jorden | 16833 | M | 62 | Atlanta | Ga. | Details | |
| 3339 | 53:41 | Allen P. | Mcdaniel | 1418 | M | 62 | Atlanta | Ga. | Details | |
| 992 | 44:32 | Ed P. | Bligh | 1145 | M | 62 | Alpharetta | Ga. | Details | |
| 3064 | 52:45 | Ralph L. | Bartholomew | 12996 | M | 62 | Painesville | Ohio | Details | |
| 3772 | 55:08 | Harold T. | Banks | 16227 | M | 62 | Decatur | Ga. | Details | |
| 3433 | 53:58 | C F | Bakker | 16691 | M | 62 | Atlanta | Ga. | Details | |
| 1744 | 48:19 | William A. | Ash | 12912 | M | 62 | Hewitt | N.J. | Details | |
| 4484 | 57:48 | John B. | Williams | 10256 | M | 62 | Decatur | Ga. | Details | |
| 5000 | 1:00:26 | Bernard | Wolfberg | 15718 | M | 62 | Atlanta | Ga. | Details | |
| 2256 | 50:03 | Charlie | Patterson | 1542 | M | 63 | Buford | Ga. | Details | |
| 4325 | 57:09 | Eric J. | Persson | 17178 | M | 63 | Orlando | Fla. | Details |
Race results data provided by the Atlanta Track Club. Any errors or omissions are presented as received.