All Timed Runners | Top Georgians | Top Men | Top Women | Foreign Runners
15 and under | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 70+
Elite runners in green
| Place | Time | First Name | Last Name | Number | Gender | Age | City | State | Country | More |
|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 36:32 | Elena | Paramanova | 115 | F | 43 | Russia | Details | ||
| 125 | 35:53 | Zinaida | Semenova | 113 | F | 43 | Russia | Details | ||
| 586 | 41:50 | Michael J | Mello | 1787 | M | 41 | Bermuda | Details | ||
| 96 | 34:58 | Ramilia | Burangulova | 112 | F | 43 | Russia | Details | ||
| 1315 | 46:28 | Terence E | Douglas | 13133 | M | 43 | Devonshire | Bermuda | Details | |
| 1379 | 46:45 | Vernal M | Durham | 1754 | M | 44 | Devonshire | Bermuda | Details | |
| 1953 | 49:04 | Jewell E | Eve | 13132 | F | 44 | Devonshire | Bermuda | Details | |
| 647 | 42:21 | Edward E | Harris | 13136 | M | 45 | Devonshire | Bermuda | Details | |
| 1340 | 46:34 | Glennis M | Benjamin | 13137 | F | 42 | Devonshire | Bermuda | Details | |
| 2401 | 50:30 | Dave B. | Parks | 12872 | M | 41 | Birmingham | Ala. | Details | |
| 4664 | 58:41 | Trish A. | Portuese | 13160 | F | 42 | Birmingham | Ala. | Details | |
| 1618 | 47:46 | Bennett L. | Pugh | 12866 | M | 44 | Birmingham | Ala. | Details | |
| 2710 | 51:33 | Charlie A. | Scott | 12852 | M | 44 | Huntsville | Ala. | Details | |
| 2130 | 49:40 | Piper R. | Stockman | 12973 | F | 41 | Dothan | Ala. | Details | |
| 5174 | 1:01:44 | Kathy J. | Oconnor | 17214 | F | 43 | Mobile | Ala. | Details | |
| 152 | 36:33 | Marty | Clarke | 490 | M | 43 | Huntsville | Ala. | Details | |
| 5133 | 1:01:18 | Philip | Collins | 17198 | M | 43 | Birmingham | Ala. | Details | |
| 829 | 43:36 | Robert M. | Crabtree | 1690 | M | 41 | Birmingham | Ala. | Details | |
| 4464 | 57:43 | Micki | Haralson | 13109 | F | 44 | Birmingham | Ala. | Details | |
| 4886 | 59:46 | Jeff | Beasley | 17271 | M | 45 | Dothan | Ala. | Details | |
| 612 | 42:04 | Jon G. | Wolfe | 12972 | M | 43 | Montgomery | Ala. | Details | |
| 837 | 43:38 | John F. | Hill | 1718 | M | 44 | Bentonville | Ark. | Details | |
| 1427 | 46:59 | Steve | Powell | 13038 | M | 41 | San Francisco | Calif. | Details | |
| 248 | 38:19 | Keith A. | Olson | 511 | M | 42 | Pacific Palisades | Calif. | Details | |
| 48 | 33:13 | Colleen S | De Reuck | 111 | F | 41 | Boulder | Colo. | U.S. | Details |
| 628 | 42:11 | Jay | Krusell | 12909 | M | 45 | Hartford | Conn. | Details | |
| 3207 | 53:16 | David G. | Parady | 12838 | M | 42 | Clearwater | Fla. | Details | |
| 3206 | 53:16 | Dianna L. | Parady | 12837 | F | 42 | Clearwater | Fla. | Details | |
| 5006 | 1:00:30 | Fred E. | Parsons | 17161 | M | 45 | Lynn Haven | Fla. | Details | |
| 5294 | 1:02:46 | Mickey S. | Pickler | 13168 | M | 43 | Tallahassee | Fla. | Details | |
| 437 | 40:26 | Patti | Stewart-garbrecht | 193 | F | 43 | Orange Park | Fla. | U.S. | Details |
| 1495 | 47:17 | Stuart L. | Suls | 12829 | M | 43 | Tampa | Fla. | Details | |
| 75 | 34:06 | Firaya | Sultanova-zhdanova | 116 | F | 44 | Gainesville | Fla. | Russia | Details |
| 2369 | 50:24 | Patrick | Todd | 1680 | M | 41 | Fruitland Park | Fla. | Details | |
| 797 | 43:24 | Greg | Toselli | 12847 | M | 44 | Land O Lakes | Fla. | Details | |
| 2048 | 49:23 | Russel | Towell | 12848 | M | 43 | Palm Harbor | Fla. | Details | |
| 469 | 40:41 | Matt | Triggs | 1678 | M | 41 | West Palm Beach | Fla. | Details | |
| 149 | 36:29 | Tim E. | Unger | 476 | M | 45 | Tallahassee | Fla. | Details | |
| 994 | 44:33 | Harry D. | Venezia | 12834 | M | 41 | Saint Petersburg | Fla. | Details | |
| 4165 | 56:33 | John R. | Oldham | 12815 | M | 43 | Mount Dora | Fla. | Details | |
| 409 | 40:07 | Rex E. | Noble | 1682 | M | 44 | Palm City | Fla. | Details | |
| 159 | 36:44 | Sarah B | Docter-williams | 117 | F | 41 | Miccosukee Cpo | Fla. | U.S. | Details |
| 454 | 40:34 | Bruce | Egeland | 481 | M | 43 | Orlando | Fla. | Details | |
| 1415 | 46:55 | John G. | Farese | 12831 | M | 43 | Saint Petersburg | Fla. | Details | |
| 1004 | 44:35 | Patricia L. | Farese | 483 | F | 43 | Saint Petersburg | Fla. | Details | |
| 2341 | 50:18 | Randall G. | Farwell | 12704 | M | 45 | Jacksonville | Fla. | U.S. | Details |
| 306 | 39:01 | Gregory R. | Fiess | 485 | M | 42 | Clearwater | Fla. | Details | |
| 1470 | 47:11 | Mark T. | Grubb | 12705 | M | 41 | Atlantic Beach | Fla. | Details | |
| 1750 | 48:19 | Dixon | Johnston | 13115 | M | 42 | Jacksonville | Fla. | U.S. | Details |
| 2255 | 50:03 | Kathleen L. | Kiper | 12826 | F | 42 | Fort Pierce | Fla. | Details |
Race results data provided by the Atlanta Track Club. Any errors or omissions are presented as received.