Metro / Purchases
The following searchable database includes all transactions from 2005 to October 2007 made by state and local government employees. The list is ordered from largest to smallest amount. More than 2000 cards were reported lost or stolen to Bank of America. Transactions deemed fraudulent by Bank of America were credited back to the account.
Showing 1-50 of 4,023,795.
| Amount | Merchant | Organization | Date |
|---|---|---|---|
| $1,933,084.30 | AUTO PAY RTN UNAUTH DEBIT | GA MEDICAL COLL OF GA | 8/21/2007 |
| $1,014,046.00 | AUTO PAY RTN UNAUTH DEBIT | GA MEDICAL COLL OF GA | 7/22/2007 |
| $600,000.00 | ALCATEL INTERNET WORKING | GA GWINNETT CNTY BOARD OF EDUCATION | 8/30/2007 |
| $500,000.00 | PAYMENT ADJUSTMENT | GA GWINNETT COUNTY BOARD OF EDUCATION | 8/1/2007 |
| $347,619.06 | DEBIT ADJUSTMENT | GA FORESTRY COMMISSION | 6/2/2006 |
| $308,674.56 | PAYMENT REVERSAL | GA FORESTRY COMMISSION | 11/28/2006 |
| $241,054.00 | PAYMENT REVERSAL | GA FORESTRY COMMISSION | 1/9/2007 |
| $222,430.55 | NSF ACH | GA N GA COL & STATE UNI | 6/20/2006 |
| $219,014.72 | ACH NSF | GA BUILDING AUTHORITY | 9/20/2005 |
| $219,014.72 | PAYMENT ADJUSTMENT | GA BUILDING AUTHORITY | 11/1/2005 |
| $180,194.50 | PAOLI INCORPORATED | GA GORDON COLLEGE | 1/12/2006 |
| $154,050.00 | GATEWAY BUSINESS DIRECT | GA FORSYTH COUNTY BOARD OF COMMISSIONERS | 9/27/2005 |
| $134,541.56 | NO ACCT/CANT LOCATE A/P | ROCKDALE COUNTY BOARD OF COMMISSIONERS | 4/19/2005 |
| $132,063.00 | PROJECTOR COM | GA KENNESAW STATE UNIV | 9/29/2006 |
| $122,196.90 | MAYFIELD DAIRY FARMS INC | GA GWINNETT CNTY BOARD OF EDUCATION | 10/4/2006 |
| $113,824.44 | MAYFIELD DAIRY FARMS INC | GA GWINNETT CNTY BOARD OF EDUCATION | 9/28/2006 |
| $108,782.68 | HMCO ECMMRCE* BOOKS | GA GWINNETT CNTY BOARD OF EDUCATION | 6/28/2007 |
| $102,402.29 | HMCO ECMMRCE* BOOKS | GA GWINNETT CNTY BOARD OF EDUCATION | 7/3/2007 |
| $100,858.00 | HMCO ECMMRCE* BOOKS | GA GWINNETT CNTY BOARD OF EDUCATION | 7/25/2007 |
| $100,681.33 | PAYMENT THANK YOU | GA AUGUSTA STATE UNIV | 10/17/2006 |
| $100,000.00 | HMCO ECMMRCE* BOOKS | GA GWINNETT CNTY BOARD OF EDUCATION | 7/3/2007 |
| $100,000.00 | HMCO ECMMRCE* BOOKS | GA GWINNETT CNTY BOARD OF EDUCATION | 7/3/2007 |
| $100,000.00 | HMCO ECMMRCE* BOOKS | GA GWINNETT CNTY BOARD OF EDUCATION | 7/3/2007 |
| $100,000.00 | HMCO ECMMRCE* BOOKS | GA GWINNETT CNTY BOARD OF EDUCATION | 7/11/2007 |
| $100,000.00 | HMCO ECMMRCE* BOOKS | GA GWINNETT CNTY BOARD OF EDUCATION | 7/11/2007 |
| $100,000.00 | HMCO ECMMRCE* BOOKS | GA GWINNETT CNTY BOARD OF EDUCATION | 7/25/2007 |
| $100,000.00 | HMCO ECMMRCE* BOOKS | GA GWINNETT CNTY BOARD OF EDUCATION | 7/25/2007 |
| $100,000.00 | HMCO ECMMRCE* BOOKS | GA GWINNETT CNTY BOARD OF EDUCATION | 7/25/2007 |
| $100,000.00 | HMCO ECMMRCE* BOOKS | GA GWINNETT CNTY BOARD OF EDUCATION | 7/25/2007 |
| $100,000.00 | HMCO ECMMRCE* BOOKS | GA GWINNETT CNTY BOARD OF EDUCATION | 7/25/2007 |
| $100,000.00 | HMCO ECMMRCE* BOOKS | GA GWINNETT CNTY BOARD OF EDUCATION | 7/25/2007 |
| $100,000.00 | HMCO ECMMRCE* BOOKS | GA GWINNETT CNTY BOARD OF EDUCATION | 7/25/2007 |
| $99,999.99 | NALLEY MOTOR TRUCKS CREDI | GA GWINNETT CNTY BOARD OF EDUCATION | 2/8/2007 |
| $99,999.99 | NALLEY MOTOR TRUCKS CREDI | GA GWINNETT CNTY BOARD OF EDUCATION | 2/21/2007 |
| $99,999.99 | MCGRAW-HILL *TRADE | GA GWINNETT CNTY BOARD OF EDUCATION | 6/13/2007 |
| $99,999.99 | MCGRAW-HILL *TRADE | GA GWINNETT CNTY BOARD OF EDUCATION | 6/13/2007 |
| $99,999.99 | MCGRAW-HILL *TRADE | GA GWINNETT CNTY BOARD OF EDUCATION | 6/13/2007 |
| $99,999.99 | MCGRAW-HILL *TRADE | GA GWINNETT CNTY BOARD OF EDUCATION | 6/13/2007 |
| $99,999.99 | MCGRAW-HILL TRADE | GA GWINNETT CNTY BOARD OF EDUCATION | 6/21/2007 |
| $99,999.00 | TCD*THOMSON LEARNING | GA GWINNETT CNTY BOARD OF EDUCATION | 6/14/2007 |
| $99,999.00 | TCD*THOMSON LEARNING | GA GWINNETT CNTY BOARD OF EDUCATION | 7/10/2007 |
| $99,000.00 | IBMSVCS*C06C183 | GA GWINNETT CNTY BOARD OF EDUCATION | 8/22/2006 |
| $99,000.00 | IBMSVCS*C06C183 | GA GWINNETT CNTY BOARD OF EDUCATION | 8/22/2006 |
| $99,000.00 | IBMSVCS*C06C184 | GA GWINNETT CNTY BOARD OF EDUCATION | 8/22/2006 |
| $99,000.00 | IBMSVCS*C06C188 | GA GWINNETT CNTY BOARD OF EDUCATION | 8/22/2006 |
| $99,000.00 | IBMSVCS*C06C189 | GA GWINNETT CNTY BOARD OF EDUCATION | 8/22/2006 |
| $99,000.00 | IBMSVCS*C06C189 | GA GWINNETT CNTY BOARD OF EDUCATION | 8/22/2006 |
| $99,000.00 | IBMSVCS*C06C189 | GA GWINNETT CNTY BOARD OF EDUCATION | 8/22/2006 |
| $99,000.00 | WESTIN HOTELS PEACHTR | GA INST OF TECHNOLOGY | 10/3/2006 |
| $99,000.00 | MCGRAW-HILL TRADE | GA GWINNETT CNTY BOARD OF EDUCATION | 6/27/2007 |
- Pages:
- « Previous
- Next »

