| Year | Top Girl Name | Count | Top Boy Name | Count |
|---|---|---|---|---|
| 1990 | ASHLEY | 1,586 | CHRISTOPHER | 1,782 |
| 1991 | ASHLEY | 1,501 | CHRISTOPHER | 1,636 |
| 1992 | ASHLEY | 1,258 | CHRISTOPHER | 1,541 |
| 1993 | ASHLEY | 1,045 | CHRISTOPHER | 1,323 |
| 1994 | ASHLEY | 953 | CHRISTOPHER | 1,196 |
| 1995 | TAYLOR | 795 | CHRISTOPHER | 1,153 |
| 1996 | ASHLEY | 756 | CHRISTOPHER | 1,089 |
| 1997 | HANNAH | 763 | CHRISTOPHER | 1,085 |
| 1998 | HANNAH | 811 | WILLIAM | 1,142 |
| 1999 | EMILY | 734 | WILLIAM | 1,172 |
| 2000 | HANNAH | 798 | WILLIAM | 1,112 |
| 2001 | MADISON | 815 | WILLIAM | 1,117 |
| 2002 | MADISON | 770 | WILLIAM | 1,104 |
| 2003 | EMILY | 749 | WILLIAM | 1,165 |
| 2004 | EMILY | 785 | WILLIAM | 1,176 |
| 2005 | EMILY | 853 | WILLIAM | 1,026 |
| 2006 | MADISON | 742 | WILLIAM | 1,007 |
| 2007 | MADISON | 437* | WILLIAM | 547* |
Click a year to view top names for that year.
* The last month with complete data for 2007 is July.