| Candidate | Votes | ||
|---|---|---|---|
| Gary Black - R | 1,401,289 | 55% | |
| J.B. Powell - D | 1,016,516 | 41% | |
| Kevin Cherry - L | 90,009 | 4% |
Updated Nov-04-2010 11:42 AM 100% reporting (2902 of 2902 precincts)
| Candidate | Votes | ||
|---|---|---|---|
| Sam Olens - R | 1,326,160 | 53% | |
| Ken Hodges - D | 1,100,388 | 44% | |
| Don Smart - L | 87,288 | 3% |
Updated Nov-04-2010 11:42 AM 100% reporting (2902 of 2902 precincts)
| Candidate | Votes | ||
|---|---|---|---|
| David Nahmias Incumbent | 992,039 | 48% | |
| Tammy Adkins | 726,764 | 35% | |
| Matt Wilson | 342,089 | 17% |
Updated Nov-04-2010 11:42 AM 100% reporting (2902 of 2902 precincts)
| Candidate | Votes | ||
|---|---|---|---|
| Nathan Deal - R | 1,341,589 | 53% | |
| Roy Barnes - D | 1,094,621 | 43% | |
| John Monds - L | 101,720 | 4% |
Updated Nov-04-2010 11:42 AM 100% reporting (2902 of 2902 precincts)
| Candidate | Votes | ||
|---|---|---|---|
| Ralph Hudgens - R | 1,342,665 | 53% | |
| Mary Squires - D | 1,068,313 | 43% | |
| Shane Bruce - L | 95,031 | 4% |
Updated Nov-04-2010 11:42 AM 100% reporting (2902 of 2902 precincts)
| Candidate | Votes | ||
|---|---|---|---|
| Mark Butler - R | 1,373,774 | 55% | |
| Darryl Hicks - D | 1,032,133 | 41% | |
| Will Costa - L | 91,869 | 4% |
Updated Nov-04-2010 11:42 AM 100% reporting (2902 of 2902 precincts)
| Candidate | Votes | ||
|---|---|---|---|
| Casey Cagle - R Incumbent | 1,378,508 | 55% | |
| Carol Porter - D | 1,063,417 | 42% | |
| Dan Barber - L | 88,143 | 3% |
Updated Nov-04-2010 11:42 AM 100% reporting (2902 of 2902 precincts)
| Candidate | Votes | ||
|---|---|---|---|
| Tim Echols - R | 1,381,358 | 55% | |
| Keith Moffett - D | 1,019,015 | 41% | |
| Jim Sendelbach - L | 93,487 | 4% |
Updated Nov-04-2010 11:42 AM 100% reporting (2902 of 2902 precincts)
| Candidate | Votes | ||
|---|---|---|---|
| John Barge - R | 1,341,618 | 53% | |
| Joe Martin - D | 1,050,071 | 42% | |
| Kira Willis - L | 122,693 | 5% |
Updated Nov-03-2010 06:09 PM 100% reporting (2902 of 2902 precincts)
| Candidate | Votes | ||
|---|---|---|---|
| Brian Kemp - R Incumbent | 1,414,273 | 56% | |
| Georganna Sinkfield - D | 996,167 | 40% | |
| David Chastain - L | 104,483 | 4% |
Updated Nov-04-2010 11:42 AM 100% reporting (2902 of 2902 precincts)
| Candidate | Votes | ||
|---|---|---|---|
| Antoinette Davis | 471,900 | 26% | |
| Chris McFadden | 416,112 | 23% | |
| David Schaeffer | 331,237 | 18% | |
| Adrienne Hunter-Strothers | 224,104 | 12% | |
| Stan Gunter | 209,860 | 11% | |
| James Babalola | 190,766 | 10% |
Updated Nov-04-2010 11:42 AM 100% reporting (2902 of 2902 precincts)